Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
US |
48000 Dollar |
EU |
43680 Euro |
UK |
37440 Pound |
Australia |
72000 Dollar |
Canada |
64320 Dollar |
India |
3977760 Rupee |
Indonesia |
745824000 Rupiah |
Philippines |
2678880 Peso |
Nigeria |
48000 Naira |
Russia |
4222080 Ruble |
Pakistan |
13288800 Rupee |
Saudi Arabia |
180000 Riyal |
The 2025 Hummer H4 marks a bold step forward in the world of electric off-road vehicles. Designed as a more compact sibling to the Hummer EV lineup, the H4 combines rugged off-road capabilities with sustainable, zero-emission performance. Whether you’re navigating tight urban streets or tackling rocky terrain, the H4 is engineered to deliver power, precision, and presence.
With a modern design, advanced electric drivetrain, and a versatile cabin layout, the Hummer H4 targets adventurers who demand efficiency without compromising on strength or style. Itโs the future of compact off-road explorationโelectric, efficient, and undeniably Hummer.
Final pricing may vary depending on trim level, market, and optional features.
Model Year | 2025 |
ENGINE | 2.7L Turbocharged 4-cylinder |
POWER | 330 hp 5,600 rpm |
TORQUE | 500 Nm 3,000 rpm |
TRANSMiSSION | 8 - speed automatic transmission |
DRIVE TYPE | Four-Wheel Drive (4WD) |
RANGE | Expected to be available in electric variant (Hummer EV H4) with a range of 250-300 miles. |
SPEED | 120 mph (193 km/h) |
CHARGING | Fast charging options with 350kW DC fast charger for EV model. |
SAFETY | 8 airbags, ABS, EBD, Forward Collision Warning, Lane Keep Assist, Blind Spot Monitoring |
TECHNOLOGY | Enhanced digital cockpit with customizable displays for driver assistance systems. |
EXTERIOR | LED headlights, LED tail-lights, Roof rails |
BRAKES | Disc (front & rear) |
SEATING | 5 seats |
OFF ROAD | Equipped with skid plates, off-road tires, and adjustable suspension for rough terrains. |
CARGO SPACE | 32.3 cubic feet (912 liters) behind second row |
FUEL ECONOMY | Approx. 13-15 mpg (City/Highway) |
CARGO SPACE | 32.3 cubic feet (912 liters) behind second row |
INFOTAINMENT SYSTEM | 12-inch touchscreen with Android Auto, Apple CarPlay |
BRAKES | Disc (front & rear) |
COLORS | Satin Steel, Red Quartz, Black, White, Army Green |
CLIMATE CONTROL | Automatic Climate Control, Rear AC Vents |
WHEELBASE | 2,800 mm (110.2 inches) |
DIMENSIONS (L x W x H) | 4,625 mm x 1,995 mm x 1,850 mm |
TOWING CAPACITY | 5,000 lbs (2,268 kg) |
CLIMATE CONTROL | Dual-zone automatic climate control with rear vents |
LIGHTING | Full LED headlights, LED DRLs, LED tail-lights |
FUEL TANK | 22 gallons (83 liters) |
LENGTH | 4,625 mm (182.0 inches) |
WIDTH | 1,995 mm (78.5 inches) |
HEIGHT | 1,850 mm (72.8 inches) |
๐ |
๐ Limited production โ high collector value ๐ Excellent fuel efficiency, especially in hybrid variant ๐ Smooth and quiet urban driving experience ๐ Comfortable cabin with premium finish ๐ Loaded with safety and driver-assist features ๐ Affordable maintenance and strong resale value |
๐ |
๐ No turbocharged engine option ๐ CVT transmission may feel unexciting to some ๐ Limited rear headroom for taller passengers ๐ No AWD or sport trim ๐ Rear disc brakes only available on hybrid variant |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.