| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
22000 Dollar |
|
EU |
20020 Euro |
|
UK |
17160 Pound |
|
Australia |
33000 Dollar |
|
Canada |
29480 Dollar |
|
India |
1823140 Rupee |
|
Indonesia |
341836000 Rupiah |
|
Philippines |
1227820 Peso |
|
Nigeria |
22000 Naira |
|
Russia |
1935120 Ruble |
|
Pakistan |
6090700 Rupee |
|
Saudi Arabia |
82500 Riyal |
The 2026 Honda City takes a bold step forward in the compact sedan segment, delivering enhanced efficiency, cutting-edge features, and a refined driving experience. As one of Hondaโs most successful global models, the City continues to offer the perfect blend of practicality, comfort, and modern design.
For 2026, the City gets sharper styling, improved aerodynamics, an upgraded infotainment system, and advanced driver-assistance technologies. Whether for daily commutes or long urban drives, it offers excellent fuel economy and a premium feel at an affordable price.
| Model Year | 2026 |
| ENGINE | 1.5L i-VTEC 4-cylinder (Petrol) / 1.5L e:HEV (Hybrid) |
| POWER | 121 hp 6,600 rpm |
| TORQUE | 148 Nm (Petrol) / 260 Nm (Hybrid) |
| TRANSMiSSION | CVT (Petrol) / e-CVT (Hybrid) |
| DRIVETRAIN | Front-Wheel Drive (FWD) |
| DRIVE TYPE | Front-Wheel Drive (FWD) |
| BATTERY | 12V lead-acid battery (standard) |
| SPEED | 185 km/h (Petrol) |
| SAFETY | 6 airbags, ABS, EBD, VSA, Lane Keep Assist, Forward Collision Warning, Traffic Sign Recognition, Adaptive Cruise Control |
| BODY STYLE | Sedan |
| INTERIOR | Leather-wrapped steering wheel, Power-adjustable driver's seat, Folding rear seats, Tilt and telescopic steering |
| EXTERIOR | Chrome grille, Body-colored bumpers, Power side mirrors with turn indicators |
| BRAKES | Front disc / rear drum (Petrol), all disc (Hybrid) |
| SEATING | 5 seats |
| FUEL ECONOMY | 17-18 km/L (Approx.) |
| INFOTAINMENT SYSTEM | 8-inch touchscreen, Android Auto, Apple CarPlay |
| BRAKES | Front disc / rear drum (Petrol), all disc (Hybrid) |
| COLORS | Platinum White Pearl, Lunar Silver, Modern Steel, Radiant Red, Golden Brown, Obsidian Blue |
| CLIMATE CONTROL | Automatic Climate Control, Rear AC Vents |
| STORAGE | Glovebox, armrest console, door pockets, rear seat pockets |
| WHEELBASE | 2,600 mm |
| DIMENSIONS (L x W x H) | 4,553 mm x 1,748 mm x 1,467 mm |
| TOWING CAPACITY | 500 kg (approximately) |
| LIGHTING | LED headlights, LED DRLs, LED taillights |
| FUEL TANK | 40 liters |
| LENGTH | 4,553 mm (179.4 inches) |
| WIDTH | 1,748 mm (68.8 inches) |
| HEIGHT | 1,467 mm (57.8 inches) |
| ๐ |
๐ Excellent fuel efficiency, especially in hybrid variant ๐ Enhanced tech features and larger infotainment display ๐ Smooth and comfortable ride quality ๐ Premium interior materials for top trims ๐ Loaded with advanced safety and driver-assist features ๐ Affordable running costs and strong resale value |
| ๐ |
๐ No turbocharged engine option ๐ CVT transmission may feel less engaging for sporty drivers ๐ Rear headroom still limited for tall passengers ๐ AWD not available ๐ Rear disc brakes only available on hybrid trims |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.