| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
42000 Dollar |
|
EU |
38220 Euro |
|
UK |
32760 Pound |
|
Australia |
63000 Dollar |
|
Canada |
56280 Dollar |
|
India |
3480540 Rupee |
|
Indonesia |
652596000 Rupiah |
|
Philippines |
2344020 Peso |
|
Nigeria |
42000 Naira |
|
Russia |
3694320 Ruble |
|
Pakistan |
11627700 Rupee |
|
Saudi Arabia |
157500 Riyal |
The 2027 Honda Odyssey is a premium family minivan designed to deliver a comfortable, practical, and enjoyable driving experience. With its spacious cabin, flexible seating arrangement, advanced safety technologies, and modern entertainment features, the Odyssey remains an excellent choice for families, road trips, and everyday transportation.
Built around Hondaโs reputation for reliability and practicality, the 2027 Odyssey combines strong performance with a refined interior and a wide range of smart features. Its versatile cabin provides generous passenger and cargo space, while advanced driver-assistance systems help make every journey safer and more convenient.
๐ Vehicle Type : Premium family minivan
๐ Engine : 3.5L V6 petrol engine
๐ Power Output : Approximately 280 hp
๐ Torque : Approximately 355 Nm
๐ Transmission : 10-speed automatic transmission
๐ Drive Type : Front-wheel drive
๐ Seating Capacity : 7โ8 passengers depending on configuration
๐ Overall Length : Approx. 5,230 mm
๐ Width : Approx. 2,010 mm
๐ Height : Approx. 1,770 mm
๐ Wheelbase : Approx. 3,000 mm
๐ Cargo Capacity : Flexible cargo area with multiple seating configurations
๐ Fuel Type : Gasoline
๐ HVAC : Tri-zone automatic climate control
๐ Interior Features : Spacious three-row seating, leather-trimmed seating available, power-adjustable front seats, heated and ventilated seats, panoramic-style interior design, multiple USB charging ports
๐ Infotainment : Large touchscreen display with wireless Apple CarPlay and Android Auto, Bluetooth connectivity, smartphone integration, and premium audio system
๐ Entertainment Features : Rear-seat entertainment system with large display, wireless headphones, and family-friendly connectivity options
๐ Safety Features : Honda Sensing suite with collision mitigation braking, adaptive cruise control, lane keeping assist, road departure mitigation, blind-spot monitoring, and traffic sign recognition
๐ Parking Assistance : Multi-angle rearview camera, parking sensors, and available surround-view camera technology
๐ Suspension : Independent suspension system tuned for a smooth and comfortable family ride
๐ Wheels : Alloy wheels with multiple wheel-size options depending on trim
๐ Spacious and highly practical interior for families
๐ Comfortable three-row seating with flexible cargo space
๐ Powerful and proven V6 engine
๐ Smooth 10-speed automatic transmission
๐ Excellent family-oriented safety technology
๐ Modern infotainment and connectivity features
๐ Strong reputation for reliability and everyday practicality
๐ Front-wheel drive only on most configurations
๐ Fuel economy is lower than some hybrid minivans
๐ Large exterior dimensions can make city parking more difficult
๐ Higher trims can become relatively expensive
๐ No fully electric powertrain option
๐ Some advanced features may be limited to higher trims
๐ Estimated Starting Price: Around $42,000 USD
๐ Mid-Range Touring Trim: Around $48,000โ$52,000 USD
๐ Fully Equipped Elite Trim: Around $55,000โ$60,000 USD
Pricing may vary depending on trim level, optional equipment, destination charges, taxes, and regional availability.
| Model Year | 2027 |
| ENGINE | 3.5L V6 gasoline engine with strong performance, smooth acceleration, and approximately 280 hp and 355 Nm of torque. |
| POWER | Approximately 280 hp (209 kW), providing strong acceleration, smooth highway performance, and confident power for family travel. |
| TORQUE | Approximately 355 Nm (262 lb-ft), delivering strong low-end power and smooth acceleration for family driving and highway travel. |
| TRANSMiSSION | 10-speed automatic transmission with smooth shifting, responsive acceleration, and efficient highway cruising. |
| DRIVE TYPE | Front-wheel drive (FWD) with smooth handling, stable road performance, and efficient everyday driving. |
| RANGE | Estimated around 350-450 miles (560-725 km) on a full fuel tank, depending on driving conditions. |
| BATTERY | 12V auxiliary battery for standard vehicle electrical systems; no high-voltage EV battery. |
| SPEED | Estimated around 115-120 mph (185-193 km/h), depending on configuration. |
| SAFETY | Honda Sensing suite with collision mitigation braking, adaptive cruise control, lane keeping assist, blind-spot monitoring, rear cross-traffic alert, and traffic sign recognition. |
| BODY STYLE | 4-door minivan with a spacious three-row cabin and power sliding rear doors. |
| INTERIOR | Spacious and comfortable cabin with premium seating, flexible three-row configuration, modern dashboard, large touchscreen, multiple storage compartments, USB ports, and advanced climate control. |
| EXTERIOR | Modern aerodynamic body with a bold grille, LED headlights and taillights, power sliding doors, alloy wheels, sculpted body lines, rear spoiler, and sleek chrome accents. |
| PLATFORM | Honda Odyssey minivan platform, engineered for spaciousness, comfort, safety, and everyday family practicality. |
| AUTOPILOT | Honda Sensing driver-assistance features with adaptive cruise control, lane keeping assist, and collision mitigation technology. |
| SUSPENSION | Independent front suspension and multi-link rear suspension, tuned for a smooth and comfortable ride. |
| DRIVE SYSTEM | Front-wheel drive (FWD) for smooth, efficient everyday driving. |
| SEATING | 7-8 passengers with spacious three-row seating and flexible configurations. |
| OFF ROAD | Designed primarily for paved roads, with limited capability on light gravel and mild off-road surfaces. |
| HORSEPOWER | Approximately 280 hp from the 3.5L V6 engine. |
| FUEL ECONOMY | Estimated around 19-22 mpg combined, depending on driving conditions and trim. |
| BRAKES | Four-wheel ventilated disc brakes with ABS, electronic brake-force distribution, brake assist, and electronic stability control. |
| COLORS | Available in a range of exterior colors, including white, black, silver, gray, blue, and red. |
| VEHICLE TYPE | Premium family minivan designed for spacious, comfortable, and versatile transportation. |
| INFOTAINMENT | Advanced touchscreen system with wireless Apple CarPlay, Android Auto, Bluetooth, USB-C connectivity, smartphone integration, premium audio, and rear-seat entertainment options. |
| STORAGE | Generous cargo space with underfloor storage, door pockets, cupholders, and flexible seating for added cargo capacity. |
| WHEELBASE | Approximately 3,000 mm (118.1 inches), providing a spacious cabin and stable, comfortable ride. |
| FUEL TANK CAPACITY | Approximately 70 liters (18.5 gallons), offering a good balance between fuel capacity and long-distance driving range. |
| GROUND CLEARANCE | Approximately 150 mm (5.9 inches), providing adequate clearance for everyday city and highway driving. |
| TOWING CAPACITY | Up to approximately 3,500 lb (1,588 kg), making it suitable for towing small trailers, boats, and recreational equipment. |
| AVAILABILITY | Expected to launch in 2027, with availability varying by market and trim level. |
| CLIMATE CONTROL | Tri-zone automatic climate control with rear air vents and independent temperature settings. |
| LIGHTING | LED headlights, LED daytime running lights, LED taillights, automatic headlights, and ambient interior lighting. |
| LENGTH | Approximately 5,230 mm (206 inches), offering a spacious interior and comfortable passenger capacity. |
| WIDTH | Approximately 2,010 mm (79.1 inches), providing a spacious cabin and comfortable seating for passengers. |
| HEIGHT | Approximately 1,770 mm (69.7 inches), providing a comfortable balance between interior space and everyday drivability. |
| ๐ |
๐ Spacious and highly practical interior for families ๐ Comfortable three-row seating with flexible cargo space ๐ Powerful and proven V6 engine ๐ Smooth 10-speed automatic transmission ๐ Excellent family-oriented safety technology ๐ Modern infotainment and connectivity features ๐ Strong reputation for reliability and everyday practicality |
| ๐ |
๐ Front-wheel drive only on most configurations ๐ Fuel economy is lower than some hybrid minivans ๐ Large exterior dimensions can make city parking more difficult ๐ Higher trims can become relatively expensive ๐ No fully electric powertrain option ๐ Some advanced features may be limited to higher trims |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.