| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
32000 Dollar |
|
EU |
29120 Euro |
|
UK |
24960 Pound |
|
Australia |
48000 Dollar |
|
Canada |
42880 Dollar |
|
India |
2651840 Rupee |
|
Indonesia |
497216000 Rupiah |
|
Philippines |
1785920 Peso |
|
Nigeria |
32000 Naira |
|
Russia |
2814720 Ruble |
|
Pakistan |
8859200 Rupee |
|
Saudi Arabia |
120000 Riyal |
The 2027 Honda Element makes a bold comeback with a fresh design, advanced technology, and the practicality that made the original model a favorite among outdoor enthusiasts. Combining Hondaโs renowned reliability with modern styling, the new Element is built for families, campers, and adventure seekers who need a capable and spacious crossover SUV.
Featuring a flexible cabin, durable materials, optional all-wheel drive, and the latest Honda safety technologies, the 2027 Element is equally at home in the city or on off-road trails. Its boxy design maximizes cargo space while maintaining a distinctive and timeless appearance.
๐ Platform : Honda Global Light Truck Platform
๐ Engine : 2.0L turbocharged inline-4 or 2.0L hybrid powertrain
๐ Power Output : 210โ250 hp
๐ Torque : 320โ370 Nm
๐ Transmission : CVT automatic or 10-speed automatic
๐ Drive Type : Front-wheel drive or Real Time AWD
๐ Overall Length : Approx. 4,500 mm
๐ Width : Approx. 1,860 mm
๐ Height : Approx. 1,790 mm
๐ Wheelbase : Approx. 2,700 mm
๐ Ground Clearance : Approx. 210 mm
๐ Seating Capacity : 5 passengers
๐ Cargo Capacity : Up to 2,000 liters with rear seats folded
๐ Fuel Economy : Estimated 34โ42 MPG (hybrid)
๐ Infotainment : 12.3-inch touchscreen, wireless Apple CarPlay & Android Auto, wireless charging, premium Bose audio
๐ Interior Features : Waterproof flooring, fold-flat seats, panoramic sunroof, dual-zone climate control, ambient lighting
๐ Safety Features : Honda Sensing with adaptive cruise control, collision mitigation braking, lane keeping assist, blind-spot monitoring, 360-degree camera
๐ Braking System : Ventilated disc brakes with ABS and Electronic Brake Distribution
๐ Suspension : Independent front and rear suspension with off-road tuning
๐ Modern retro-inspired design with spacious cabin
๐ Excellent cargo flexibility and fold-flat seating
๐ Efficient hybrid powertrain available
๐ Advanced Honda Sensing safety technology
๐ Capable AWD system for light off-road adventures
๐ Boxy design may reduce high-speed aerodynamics
๐ Hybrid model expected to cost more
๐ Not intended for extreme off-road use
๐ Third-row seating not available
๐ Premium trims may become expensive
๐ Estimated Starting Price: Around $32,000 USD
๐ Mid-Level AWD Hybrid Trim: $38,000โ$42,000 USD
๐ Fully Equipped Adventure Edition: $45,000โ$50,000 USD
Pricing is speculative and may vary depending on trim level, optional equipment, and regional availability.
| Model Year | 2027 |
| ENGINE | 2.0L turbocharged inline-4 gasoline engine or 2.0L hybrid gasoline-electric powertrain, delivering a balance of performance, efficiency, and everyday versatility. |
| POWER | Estimated 210โ250 hp (157โ186 kW), depending on the selected engine and trim level. |
| TORQUE | Estimated 320โ370 Nm (236โ273 lb-ft), depending on the engine and trim level. |
| TRANSMiSSION | Continuously Variable Transmission (CVT) for the hybrid model or a 10-speed automatic transmission for the turbocharged gasoline variant. |
| DRIVE TYPE | Front-Wheel Drive (FWD) standard, with available Honda Real Time All-Wheel Drive (AWD) for enhanced traction and all-weather capability. |
| RANGE | Estimated 600โ750 km (373โ466 miles) on a full tank, depending on the powertrain, drivetrain, and driving conditions. |
| BATTERY | 1.5โ2.0 kWh lithium-ion battery (hybrid model) with regenerative braking for improved efficiency. |
| SPEED | Estimated 210 km/h (130 mph), depending on the engine, drivetrain, and trim level. |
| CHARGING | The hybrid model features self-charging regenerative braking and does not require external charging. If a future plug-in hybrid variant is introduced, it is expected to support AC charging up to 7.2 kW. |
| SAFETY | Honda Sensing suite with Collision Mitigation Braking, Adaptive Cruise Control, Lane Keeping Assist, Blind Spot Monitoring, Rear Cross Traffic Alert, Traffic Sign Recognition, 360ยฐ camera, front and rear parking sensors, and multiple airbags. |
| BODY STYLE | 5-door compact crossover SUV with a rugged, boxy design optimized for practicality, cargo space, and everyday versatility. |
| INTERIOR | Spacious and versatile cabin with durable water-resistant materials, fold-flat seats, a 12.3-inch digital display, premium soft-touch surfaces, wireless charging, multiple USB-C ports, and flexible cargo storage. |
| EXTERIOR | Rugged boxy styling with modern LED lighting, a bold front grille, muscular fenders, roof rails, black body cladding, alloy wheels, and a hands-free power tailgate. |
| PLATFORM | Honda Global Light Truck Platform, engineered for improved rigidity, safety, ride comfort, and versatile SUV capability. |
| AUTOPILOT | No true autopilot. Equipped with Honda Sensing, including Adaptive Cruise Control, Lane Keeping Assist, Traffic Jam Assist, Collision Mitigation Braking, and Traffic Sign Recognition for Level 2 driver assistance. |
| SUSPENSION | Independent MacPherson strut front suspension and multi-link rear suspension, tuned for a comfortable ride with improved stability on rough roads and light off-road terrain. |
| DRIVE SYSTEM | Front-Wheel Drive (FWD) comes standard, with Honda Real Time All-Wheel Drive (AWD) available for improved traction in all weather and light off-road conditions. |
| SEATING | 5-passenger cabin with flexible fold-flat rear seats, durable water-resistant upholstery, and spacious headroom and legroom for everyday comfort. |
| OFF ROAD | Equipped with available Real Time AWD, 210 mm of ground clearance, hill descent control, selectable drive modes, skid plates, and all-terrain tires for confident light off-road capability. |
| HORSEPOWER | Estimated 210โ250 hp, depending on the engine and trim level. |
| FUEL ECONOMY | Estimated 34โ42 MPG (hybrid) or 8.0โ9.0 L/100 km (gasoline), depending on the powertrain and drivetrain. |
| BRAKES | Ventilated front and rear disc brakes with ABS, Electronic Brake Distribution (EBD), Brake Assist (BA), and Electronic Parking Brake (EPB). |
| COLORS | Pearl White, Crystal Black, Lunar Silver, Urban Gray, Deep Blue, Forest Green, Radiant Red, and Desert Sand. |
| VEHICLE TYPE | Compact crossover SUV. |
| INFOTAINMENT | 12.3-inch touchscreen with wireless Apple CarPlay, Android Auto, built-in navigation, Bluetooth, Wi-Fi hotspot, wireless charging, USB-C ports, and a premium Bose audio system. |
| STORAGE | Up to 2,000 liters (70.6 cu ft) of cargo space with the rear seats folded, plus multiple interior storage compartments and underfloor cargo storage. |
| WHEELBASE | Approximately 2,700 mm (106.3 inches). |
| FUEL TANK CAPACITY | Approximately 55 liters (14.5 gallons). |
| GROUND CLEARANCE | Approximately 210 mm (8.3 inches), providing confident capability on rough roads and light off-road trails. |
| TOWING CAPACITY | Up to 1,500 kg (3,307 lbs) when properly equipped. |
| AVAILABILITY | Expected to launch in selected global markets in late 2027, with availability varying by region and trim level. |
| CLIMATE CONTROL | Dual-zone automatic climate control with rear air vents, PM2.5 air filtration, humidity control, and remote cabin pre-conditioning for year-round comfort. |
| LIGHTING | LED projector headlights, C-shaped LED daytime running lights, adaptive high-beam assist, LED fog lamps, LED taillights, cornering lights, and customizable ambient interior lighting. |
| LENGTH | Approximately 4,500 mm (177.2 inches). |
| WIDTH | Approximately 1,860 mm (73.2 inches). |
| HEIGHT | Approximately 1,790 mm (70.5 inches). |
| ๐ |
๐ Modern retro-inspired design with spacious cabin ๐ Excellent cargo flexibility and fold-flat seating ๐ Efficient hybrid powertrain available ๐ Advanced Honda Sensing safety technology ๐ Capable AWD system for light off-road adventures |
| ๐ |
๐ Boxy design may reduce high-speed aerodynamics ๐ Hybrid model expected to cost more ๐ Not intended for extreme off-road use ๐ Third-row seating not available ๐ Premium trims may become expensive |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.