| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
20000 Dollar |
|
EU |
18200 Euro |
|
UK |
15600 Pound |
|
Australia |
30000 Dollar |
|
Canada |
26800 Dollar |
|
India |
1657400 Rupee |
|
Indonesia |
310760000 Rupiah |
|
Philippines |
1116200 Peso |
|
Nigeria |
20000 Naira |
|
Russia |
1759200 Ruble |
|
Pakistan |
5537000 Rupee |
|
Saudi Arabia |
75000 Riyal |
The 2027 Jetour Dashing is a stylish and modern SUV that combines bold exterior design, practical interior space, advanced technology, and comfortable driving performance. Designed for families, daily commuters, and young drivers, the Dashing offers an attractive balance between affordability, performance, and modern features.
With its futuristic front design, spacious cabin, digital displays, and available turbocharged powertrains, the 2027 Jetour Dashing is designed to compete in the growing compact SUV market. Its combination of technology, comfort, and distinctive styling makes it an appealing choice for urban driving and longer road trips.
๐ Vehicle Type : Compact SUV
๐ Engine : 1.5L turbocharged petrol or 1.6L turbocharged petrol
๐ Power Output : Approximately 156โ197 hp depending on variant
๐ Torque : Approximately 230โ290 Nm
๐ Transmission : 6-speed dual-clutch or 7-speed dual-clutch automatic depending on variant
๐ Drive Type : Front-wheel drive, with all-wheel drive available on selected versions
๐ Seating Capacity : 5 passengers
๐ Overall Length : Approx. 4,590 mm
๐ Width : Approx. 1,900 mm
๐ Height : Approx. 1,685 mm
๐ Wheelbase : Approx. 2,720 mm
๐ Curb Weight : Approximately 1,500โ1,650 kg
๐ Fuel Tank Capacity : Approximately 57 liters
๐ Infotainment : Large central touchscreen with digital instrument display and smartphone connectivity
๐ Climate Control : Automatic dual-zone climate control with rear air vents
๐ Interior Features : Digital dashboard, premium-style seats, panoramic sunroof, wireless charging, ambient lighting, multifunction steering wheel, and spacious rear seating
๐ Safety Features : Adaptive cruise control, lane departure warning, lane keeping assist, blind-spot monitoring, rear cross-traffic alert, automatic emergency braking, and 360-degree camera
๐ Braking System : Four-wheel disc brakes with ABS, EBD, electronic stability control, and electronic parking brake
๐ Suspension : MacPherson front suspension with multi-link rear suspension
๐ Lighting : LED headlights, LED daytime running lights, LED rear lights, and automatic lighting system
๐ Cargo Space : Practical rear cargo area with foldable rear seats for additional storage
๐ Fuel Economy : Approximately 7โ8 L/100 km depending on engine and driving conditions
๐ Exterior Features : Aggressive front grille, sharp LED lighting, sporty body lines, large alloy wheels, panoramic roof, and modern rear styling
๐ Colors : Available in several exterior colors depending on market and trim level
๐ Modern and eye-catching SUV design
๐ Spacious and technology-focused interior
๐ Strong turbocharged engine options
๐ Large digital displays and advanced infotainment
๐ Good balance between features and affordability
๐ Advanced driver-assistance and safety technologies
๐ Brand availability may be limited in some international markets
๐ Resale value may be lower than established Japanese competitors
๐ Some features can vary significantly by market and trim
๐ Dual-clutch transmission may feel less smooth in heavy traffic
๐ Limited long-term reliability data for the newest model year
๐ Estimated Starting Price: Around $20,000โ$23,000 USD
๐ Mid-Range Trim: Approximately $24,000โ$28,000 USD
๐ Fully Equipped Premium Trim: Approximately $29,000โ$33,000 USD
Pricing varies depending on engine, trim level, market, taxes, and available equipment.
| Model Year | 2027 |
| ENGINE | Turbocharged petrol engine options, including 1.5L and 1.6L units, depending on the market and trim. |
| POWER | Up to approximately 197 hp, delivering responsive acceleration and confident performance for everyday driving. |
| TORQUE | Up to approximately 290 Nm, providing strong low-speed response and smooth acceleration for everyday driving. |
| TRANSMiSSION | 7-speed dual-clutch automatic transmission, offering quick gear changes, smooth acceleration, and efficient highway performance. |
| DRIVE TYPE | Front-wheel drive (FWD) is standard, while all-wheel drive (AWD) may be available on selected higher-performance variants. |
| RANGE | Approximately 700โ800 km per full fuel tank, depending on engine, driving conditions, and fuel efficiency. |
| BATTERY | 12V conventional vehicle battery, with capacity and specifications varying by engine and trim level. |
| SPEED | Approximately 190โ200 km/h (118โ124 mph), depending on the engine and trim level. |
| SAFETY | Advanced safety features may include multiple airbags, ABS, EBD, electronic stability control, lane departure warning, adaptive cruise control, blind-spot monitoring, and a 360-degree camera. |
| BODY STYLE | 5-door compact crossover SUV with a sporty, modern design and seating for five passengers. |
| INTERIOR | Modern five-seat cabin with digital displays, touchscreen infotainment, comfortable seats, ambient lighting, wireless charging, and practical storage areas. |
| EXTERIOR | Bold front fascia, sleek LED headlights, sculpted bodywork, sporty alloy wheels, panoramic roof, flush-style door handles, and a distinctive modern rear design. |
| PLATFORM | Built on Jetourโs X-1 modular vehicle platform, designed to support modern compact SUV proportions, front-wheel-drive layouts, and advanced powertrain technology. |
| AUTOPILOT | Available driver-assistance features may include adaptive cruise control, lane-keeping assist, traffic-sign recognition, and automatic emergency braking, depending on the trim and market. |
| SUSPENSION | MacPherson strut front suspension with multi-link rear suspension, designed to provide a comfortable ride and stable handling. |
| DRIVE SYSTEM | Front-wheel drive (FWD) is standard, with all-wheel drive (AWD) available on selected variants depending on the market. |
| SEATING | 5-seat configuration with supportive front seats and a spacious rear bench designed for everyday passenger comfort. |
| OFF ROAD | Designed mainly for urban and highway driving, with moderate ground clearance suitable for light gravel roads and mild outdoor conditions. |
| HORSEPOWER | Approximately 156โ197 hp, depending on the engine and trim level. |
| FUEL ECONOMY | Approximately 7โ8 L/100 km, depending on the engine, transmission, driving conditions, and trim level. |
| BRAKES | Four-wheel disc brakes with ABS, EBD, electronic stability control, and electronic parking brake for confident stopping performance. |
| COLORS | Available in a range of modern exterior colors, including white, black, gray, silver, blue, and red, depending on the market and trim. |
| VEHICLE TYPE | Compact crossover SUV with a sporty design, five-door body, and seating for up to five passengers. |
| INFOTAINMENT | Large touchscreen system with digital displays, Bluetooth, USB connectivity, smartphone integration, navigation, voice control, and wireless charging. |
| STORAGE | Practical cargo space with foldable rear seats, door pockets, center-console storage, and additional compartments for everyday items. |
| WHEELBASE | Approximately 2,720 mm (107.1inches), providing a spacious cabin and balanced driving stability. |
| FUEL TANK CAPACITY | Approximately 57 liters, providing a practical driving range for daily commuting and longer trips. |
| GROUND CLEARANCE | Approximately 160-190 mm, depending on the trim and market specification. |
| TOWING CAPACITY | Approximately 1,500 kg (3,307 lbs), depending on the engine, drivetrain, and market. |
| AVAILABILITY | Available in selected international markets, with availability, trims, and equipment varying by region. |
| CLIMATE CONTROL | Dual-zone automatic climate control with rear air vents, adjustable temperature settings, and efficient cabin air circulation for enhanced comfort. |
| LIGHTING | Full LED headlights with daytime running lights, LED taillights, automatic headlights, and a modern lighting signature for better visibility and style. |
| LENGTH | Approx. 4,590 mm, giving the 2027 Jetour Dashing a balanced size for urban driving and everyday family use. |
| WIDTH | Approx. 1,900 mm, offering a spacious cabin, confident road presence, and stable handling. |
| HEIGHT | Approx. 1,685 mm, providing a balanced SUV stance with good cabin space and road visibility. |
| ๐ |
๐ Modern and eye-catching SUV design ๐ Spacious and technology-focused interior ๐ Strong turbocharged engine options ๐ Large digital displays and advanced infotainment ๐ Good balance between features and affordability ๐ Advanced driver-assistance and safety technologies |
| ๐ |
๐ Brand availability may be limited in some international markets ๐ Resale value may be lower than established Japanese competitors ๐ Some features can vary significantly by market and trim ๐ Dual-clutch transmission may feel less smooth in heavy traffic ๐ Limited long-term reliability data for the newest model year |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.