| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
35000 Dollar |
|
EU |
31850 Euro |
|
UK |
27300 Pound |
|
Australia |
52500 Dollar |
|
Canada |
46900 Dollar |
|
India |
2900450 Rupee |
|
Indonesia |
543830000 Rupiah |
|
Philippines |
1953350 Peso |
|
Nigeria |
35000 Naira |
|
Russia |
3078600 Ruble |
|
Pakistan |
9689750 Rupee |
|
Saudi Arabia |
131250 Riyal |
The 2027 Kia PV5 combines Kiaโs modern design, electric efficiency, practicality, and advanced technology into a versatile electric van designed for families, businesses, and urban mobility. With its flexible interior, spacious cabin, and fully electric powertrain, the PV5 offers a smart balance of comfort, functionality, and zero-emission driving.
Built on Kiaโs dedicated electric PBV platform, the 2027 PV5 is designed to support multiple configurations and use cases. Its modern exterior, practical cabin, advanced connectivity, and driver-assistance technologies make it suitable for both everyday city driving and longer journeys.
๐ Platform : Kia dedicated PBV electric platform
๐ Powertrain : Fully electric single-motor powertrain
๐ Power Output : Approximately 160โ200 hp depending on variant
๐ Torque : Approximately 250โ300 Nm
๐ Transmission : Single-speed automatic electric transmission
๐ Drive Type : Front-wheel drive
๐ Overall Length : Approx. 4,695 mm
๐ Width : Approx. 1,900 mm
๐ Height : Approx. 1,900โ2,000 mm depending on configuration
๐ Wheelbase : Approx. 3,000 mm
๐ Seating Capacity : Up to 5 passengers depending on configuration
๐ Battery : High-voltage lithium-ion battery pack
๐ Battery Capacity : Approximately 51โ71 kWh depending on variant
๐ Range : Up to approximately 400 km depending on battery and driving conditions
๐ Charging : AC and DC fast charging capability
๐ Infotainment : Large touchscreen display with smartphone connectivity and Kia connected services
๐ Interior Features : Flexible modular cabin, modern digital displays, practical storage areas, comfortable seating, USB-C connectivity, and smart cargo solutions
๐ Safety Features : Advanced driver-assistance systems including forward collision avoidance, lane keeping assistance, adaptive cruise control, blind-spot monitoring, and rear cross-traffic alert
๐ Braking System : Regenerative braking with ABS and electronic brake-force distribution
๐ Suspension : Comfort-oriented suspension engineered for urban and commercial use
๐ Fully electric powertrain with zero tailpipe emissions
๐ Modern and distinctive Kia exterior design
๐ Flexible interior and practical cargo space
๐ Advanced connectivity and smart technology
๐ Suitable for both family and commercial applications
๐ Charging infrastructure may vary by region
๐ Range can decrease in cold weather or under heavy loads
๐ Not designed for high-performance driving
๐ Larger configurations may be less convenient in tight urban spaces
๐ Availability and specifications may differ between markets
๐ Estimated Starting Price: Around $35,000โ$40,000 USD
๐ Mid-Range Passenger Version: Approximately $40,000โ$48,000 USD
๐ Fully Equipped Long-Range Version: Approximately $48,000โ$55,000 USD
Pricing varies depending on battery capacity, configuration, equipment, market, and regional availability.
| Model Year | 2027 |
| ENGINE | Single electric motor, powered by a lithium-ion battery pack; no conventional combustion engine. |
| POWER | Up to approximately 201 hp (150 kW), delivering smooth and responsive electric performance. |
| TORQUE | Up to approximately 300 Nm, providing strong low-speed acceleration and smooth electric power delivery. |
| TRANSMiSSION | Single-speed automatic electric transmission with smooth, instant power delivery and no conventional gear shifting. |
| DRIVE TYPE | Front-Wheel Drive (FWD) with a single electric motor, optimized for efficiency and urban driving. |
| RANGE | Up to approximately 400 km (249 miles) on a full charge, depending on battery, body configuration, and driving conditions. |
| BATTERY | Lithium-ion battery pack with approximately 51โ71 kWh capacity, depending on the configuration. |
| SPEED | Approximately 185 km/h (115 mph), depending on configuration and market. |
| CHARGING | AC and DC fast charging with a high-voltage lithium-ion battery system and convenient fast-charging capability. |
| SAFETY | Advanced driver-assistance systems, automatic emergency braking, lane-keeping assist, blind-spot monitoring, adaptive cruise control, rear cross-traffic alert, and multiple airbags. |
| BODY STYLE | Electric multi-purpose van (PBV) with a boxy, practical design and flexible passenger or cargo configurations. |
| INTERIOR | Modern, spacious cabin with a minimalist dashboard, digital displays, comfortable seating, smart storage, USB-C ports, and flexible passenger and cargo configurations. |
| EXTERIOR | Bold PBV styling with a high roofline, short overhangs, distinctive LED lighting, sliding side doors, large glass areas, aerodynamic details, and customizable body configurations. |
| PLATFORM | Hyundai Motor Group E-GMP.S (Electric-Global Modular Platform for PBVs). |
| AUTOPILOT | No fully autonomous driving; advanced driver-assistance features provide lane keeping, adaptive cruise control, and collision avoidance. |
| SUSPENSION | Independent front suspension with a multi-link rear setup, tuned for comfort, stability, and load carrying. |
| DRIVE SYSTEM | Front-wheel drive (FWD) with a single electric motor. |
| SEATING | Up to 5 passengers, depending on the body and interior configuration. |
| OFF ROAD | Limited off-road capability; primarily designed for urban, highway, and light-duty driving. |
| HORSEPOWER | Approximately 160โ200 hp, depending on the battery and configuration. |
| FUEL ECONOMY | Not applicable โ fully electric; approximately 18โ22 kWh/100 km, depending on configuration and driving conditions. |
| BRAKES | Four-wheel disc brakes with ABS, electronic brake-force distribution, and regenerative braking. |
| COLORS | White, Black, Silver, Gray, Blue, Green, and other market-specific exterior colors. |
| VEHICLE TYPE | Fully electric multi-purpose van (PBV). |
| INFOTAINMENT | Dual-screen digital cockpit, large central touchscreen, Apple CarPlay, Android Auto, navigation, Bluetooth, USB-C ports, Kia Connect, and voice controls. |
| STORAGE | Spacious and configurable cargo area with under-floor storage, door pockets, overhead compartments, and flexible seating for increased load capacity. |
| WHEELBASE | Approximately 2,995 mm (117.9 in), providing a spacious cabin and stable ride. |
| GROUND CLEARANCE | Approx. 150โ170 mm (5.9โ6.7 in), depending on configuration. |
| TOWING CAPACITY | Up to approximately 1,500 kg (3,307 lbs), depending on configuration and market. |
| AVAILABILITY | Expected to be available in selected global markets, with specifications and launch dates varying by region. |
| CLIMATE CONTROL | Dual-zone automatic climate control with rear air vents, cabin air filtration, and efficient electric heating and cooling. |
| LIGHTING | Advanced LED lighting with automatic high beams, cornering lights, daytime running lights, LED taillights, and customizable interior ambient lighting. |
| LENGTH | Approx. 4,695 mm (184.8 in), depending on the body configuration. |
| WIDTH | Approx. 1,900 mm (74.8 in), excluding mirrors. |
| HEIGHT | Approx. 1,900โ2,000 mm (74.8โ78.7 in), depending on the configuration. |
| ๐ |
๐ Fully electric powertrain with zero tailpipe emissions ๐ Modern and distinctive Kia exterior design ๐ Flexible interior and practical cargo space ๐ Advanced connectivity and smart technology ๐ Suitable for both family and commercial applications |
| ๐ |
๐ Charging infrastructure may vary by region ๐ Range can decrease in cold weather or under heavy loads ๐ Not designed for high-performance driving ๐ Larger configurations may be less convenient in tight urban spaces ๐ Availability and specifications may differ between markets |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.