| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
28000 Dollar |
|
EU |
25480 Euro |
|
UK |
21840 Pound |
|
Australia |
42000 Dollar |
|
Canada |
37520 Dollar |
|
India |
2320360 Rupee |
|
Indonesia |
435064000 Rupiah |
|
Philippines |
1562680 Peso |
|
Nigeria |
28000 Naira |
|
Russia |
2462880 Ruble |
|
Pakistan |
7751800 Rupee |
|
Saudi Arabia |
105000 Riyal |
The 2027 Mahindra Pickup is designed to deliver exceptional durability, modern technology, and impressive off-road capability for both work and adventure. Built with Mahindraโs proven engineering, this next-generation pickup combines a bold exterior, refined cabin, and advanced safety features to compete with the world’s leading midsize trucks.
Whether tackling demanding job sites or exploring rough terrain, the 2027 Mahindra Pickup offers dependable performance, strong towing capability, and everyday comfort for drivers who need a versatile and reliable vehicle.
๐ Platform : New-generation Mahindra ladder-frame chassis
๐ Engine : 2.2L mHawk turbo-diesel
๐ Power Output : 175โ200 hp
๐ Torque : 400โ450 Nm
๐ Transmission : 6-speed manual or 6-speed automatic
๐ Drive Type : Rear-wheel drive or 4WD with low-range transfer case
๐ Overall Length : Approx. 5,350 mm
๐ Width : Approx. 1,920 mm
๐ Height : Approx. 1,860 mm
๐ Wheelbase : Approx. 3,200 mm
๐ Ground Clearance : Approx. 230 mm
๐ Fuel Tank Capacity : 80 liters
๐ Towing Capacity : Up to 3,500 kg
๐ Payload Capacity : Up to 1,200 kg
๐ Climate Control : Dual-zone automatic climate control
๐ Interior Features : 12.3-inch touchscreen, wireless Apple CarPlay & Android Auto, digital instrument cluster, wireless charging, premium sound system, leather upholstery
๐ Safety Features : Multiple airbags, adaptive cruise control, lane departure warning, blind-spot monitoring, automatic emergency braking, 360-degree camera
๐ Braking System : Ventilated front disc brakes with rear discs, ABS, EBD, ESC
๐ Suspension : Independent front suspension with heavy-duty rear leaf springs
๐ Rugged body-on-frame construction
๐ Excellent off-road capability with available 4WD
๐ Strong towing and payload capacity
๐ Modern technology and safety features
๐ Competitive pricing compared to rivals
๐ Diesel engine may be noisier than some competitors
๐ Limited availability in certain global markets
๐ Ride quality can feel firm when unloaded
๐ Fewer premium trim options than some rivals
๐ Brand recognition remains lower than established pickup manufacturers
๐ Estimated Starting Price: Around $28,000 USD
๐ Mid-Range 4WD Model: $34,000โ$39,000 USD
๐ Fully Equipped Adventure Edition: $42,000โ$48,000 USD
Pricing may vary depending on trim level, drivetrain, optional equipment, and regional availability.
| Model Year | 2027 |
| ENGINE | A 2.2-liter mHawk turbo-diesel four-cylinder engine, engineered to deliver strong low-end torque, excellent durability, and efficient performance for towing, hauling, and off-road driving. |
| POWER | Produces up to 200 hp (149 kW), delivering strong and dependable performance for towing, hauling, and off-road driving. |
| TORQUE | Delivers up to 450 Nm (332 lb-ft) of torque, providing strong low-end pulling power for towing, hauling, and off-road performance. |
| TRANSMiSSION | A 6-speed manual transmission comes standard, while a 6-speed automatic is available for smoother performance and improved driving comfort. |
| DRIVE TYPE | Available with Rear-Wheel Drive (RWD) or a selectable Four-Wheel Drive (4WD) system for enhanced traction and off-road capability. |
| RANGE | With its 80-liter fuel tank, the 2027 Mahindra Pickup offers an estimated driving range of up to 900 km (560 miles) on a full tank, depending on driving conditions and configuration. |
| BATTERY | A 12-volt maintenance-free battery with a high-output alternator, designed to provide reliable starting power and support the vehicle's electrical systems. |
| SPEED | Estimated 180 km/h (112 mph), offering a balance of highway performance, durability, and fuel efficiency. |
| SAFETY | Equipped with multiple airbags, ABS, Electronic Stability Control (ESC), Traction Control, Adaptive Cruise Control, Lane Departure Warning, Blind-Spot Monitoring, Automatic Emergency Braking, Rear Cross-Traffic Alert, and a 360-degree camera. |
| BODY STYLE | Four-door double-cab pickup truck with a durable cargo bed, combining rugged utility with everyday passenger comfort. |
| INTERIOR | A modern and practical cabin with premium materials, a digital instrument cluster, a large touchscreen infotainment system, comfortable seating, multiple storage compartments, and advanced connectivity features. |
| EXTERIOR | A bold and rugged design featuring a large front grille, full LED lighting, muscular fenders, alloy wheels, roof rails, skid plates, and a durable cargo bed built for work and adventure. |
| PLATFORM | A next-generation body-on-frame (ladder-frame) platform engineered for strength, durability, high payload capacity, and excellent off-road performance. |
| AUTOPILOT | Independent front suspension with a heavy-duty rear leaf-spring setup, tuned for durability, stability, and improved ride comfort on and off the road. |
| SUSPENSION | Independent front suspension with a heavy-duty rear leaf-spring setup, tuned for durability, stability, and improved ride comfort on and off the road. |
| DRIVE SYSTEM | Rear-wheel drive (RWD) comes standard, with an available selectable four-wheel-drive (4WD) system featuring low-range gearing for enhanced off-road capability. |
| SEATING | Comfortable seating for up to five passengers with supportive front seats, a spacious rear bench, and available leather upholstery. |
| OFF ROAD | Equipped with an available 4WD system, low-range transfer case, rear differential lock, hill descent control, and high ground clearance for confident performance on challenging terrain. |
| HORSEPOWER | Estimated 175โ200 hp, delivering strong performance for towing, hauling, and off-road driving. |
| FUEL ECONOMY | Estimated 8.0โ9.0 L/100 km (26โ29 mpg), depending on the engine, drivetrain, and driving conditions. |
| BRAKES | Ventilated front disc brakes and rear disc brakes with ABS, Electronic Brakeforce Distribution (EBD), Brake Assist (BA), and Electronic Stability Control (ESC). |
| COLORS | White, Black, Silver, Gray, Red, Blue, Green, and Desert Sand. |
| VEHICLE TYPE | Midsize body-on-frame pickup truck designed for work, off-road adventures, and everyday driving. |
| INFOTAINMENT | A 12.3-inch touchscreen with wireless Apple CarPlay, Android Auto, Bluetooth, voice control, built-in navigation, USB-C ports, and a premium audio system. |
| STORAGE | Spacious cabin storage includes a large center console, door pockets, under-seat compartments, a lockable glovebox, and a durable cargo bed for tools, gear, and equipment. |
| WHEELBASE | Approximately 3,200 mm (126.0 inches), providing improved stability, ride comfort, and load-carrying capability. |
| FUEL TANK CAPACITY | Approximately 80 liters (21.1 gallons), offering an extended driving range for work and long-distance travel. |
| GROUND CLEARANCE | Approximately 230 mm (9.1 inches), providing excellent capability over rough terrain and off-road trails. |
| TOWING CAPACITY | Up to 3,500 kg (7,716 lbs) when properly equipped, making it suitable for towing trailers, boats, and work equipment. |
| AVAILABILITY | Expected to launch in selected global markets in late 2026, with wider availability throughout 2027. |
| CLIMATE CONTROL | Dual-zone automatic climate control with rear air vents, cabin air filter, and fast cooling for maximum comfort in all weather conditions. |
| LIGHTING | Full LED headlights, LED daytime running lights, LED fog lamps, automatic high beam, and LED taillights for improved visibility and a modern appearance. |
| LENGTH | Approximately 5,350 mm (210.6 inches). |
| WIDTH | Approximately 1,920 mm (75.6 inches). |
| HEIGHT | Approximately 1,860 mm (73.2 inches). |
| ๐ |
๐ Rugged body-on-frame construction ๐ Excellent off-road capability with available 4WD ๐ Strong towing and payload capacity ๐ Modern technology and safety features ๐ Competitive pricing compared to rivals |
| ๐ |
๐ Diesel engine may be noisier than some competitors ๐ Limited availability in certain global markets ๐ Ride quality can feel firm when unloaded ๐ Fewer premium trim options than some rivals ๐ Brand recognition remains lower than established pickup manufacturers |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.