| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
34000 Dollar |
|
EU |
30940 Euro |
|
UK |
26520 Pound |
|
Australia |
51000 Dollar |
|
Canada |
45560 Dollar |
|
India |
2817580 Rupee |
|
Indonesia |
528292000 Rupiah |
|
Philippines |
1897540 Peso |
|
Nigeria |
34000 Naira |
|
Russia |
2990640 Ruble |
|
Pakistan |
9412900 Rupee |
|
Saudi Arabia |
127500 Riyal |
The 2027 Toyota Urban Cruiser EV is a compact all-electric SUV designed for urban mobility while offering the practicality and reliability Toyota is known for. Featuring a modern exterior, spacious cabin, advanced driver assistance systems, and an efficient electric powertrain, the Urban Cruiser EV is built for daily commuting as well as weekend adventures.
Built on Toyota’s dedicated electric vehicle platform, the 2027 Urban Cruiser EV combines zero-emission driving, competitive range, fast-charging capability, and intelligent connectivity, making it an attractive option in the growing compact electric SUV segment.
๐ Platform : Toyota e-TNGA Electric Vehicle Platform
๐ Powertrain : Single-motor FWD or Dual-motor AWD
๐ Power Output : 144โ184 hp
๐ Torque : 193โ300 Nm
๐ Transmission : Single-speed automatic
๐ Drive Type : Front-Wheel Drive (FWD) or All-Wheel Drive (AWD)
๐ Battery Capacity : 49โ61 kWh Lithium-ion
๐ Driving Range : Up to 400 km (249 miles)
๐ DC Fast Charging : 10%โ80% in approximately 30 minutes
๐ AC Charging : 7โ11 kW onboard charger
๐ Top Speed : 150 km/h (93 mph)
๐ Acceleration (0โ100 km/h) : Approximately 8.5 seconds
๐ Overall Length : Approx. 4,285 mm
๐ Width : Approx. 1,800 mm
๐ Height : Approx. 1,640 mm
๐ Wheelbase : Approx. 2,700 mm
๐ Ground Clearance : Approx. 180 mm
๐ Cargo Capacity : Around 350 liters
๐ Interior Features : 12.3-inch digital instrument cluster, 12.3-inch touchscreen, wireless Apple CarPlay & Android Auto, wireless charging, ambient lighting, panoramic roof (available)
๐ Safety Features : Toyota Safety Sense, adaptive cruise control, lane keeping assist, blind-spot monitoring, rear cross-traffic alert, automatic emergency braking, 360-degree camera
๐ Suspension : Front MacPherson strut / Rear torsion beam or multi-link (AWD)
๐ Braking System : Ventilated front discs, rear discs with regenerative braking
๐ Efficient electric powertrain with competitive driving range
๐ Spacious cabin for a compact SUV
๐ Toyota Safety Sense comes standard
๐ Fast DC charging capability
๐ Low maintenance costs and zero tailpipe emissions
๐ Driving range trails some long-range EV competitors
๐ Cargo space is average for the segment
๐ Performance is focused on efficiency rather than sportiness
๐ AWD version may reduce overall driving range
๐ Availability may vary by region
๐ Estimated Starting Price: Around $34,000 USD
๐ Mid-Level AWD Trim: $39,000โ$43,000 USD
๐ Fully Equipped Premium Edition: $45,000โ$49,000 USD
Pricing may vary depending on battery size, trim level, optional equipment, and regional availability.
| Model Year | 2027 |
| ENGINE | Fully electric powertrain with a single-motor (FWD) or dual-motor (AWD) configuration; no internal combustion engine. |
| POWER | 144โ184 hp (107โ135 kW), depending on the battery pack and drivetrain configuration. |
| TORQUE | 193โ300 Nm, depending on the motor configuration and drivetrain. |
| TRANSMiSSION | Single-speed automatic transmission with direct-drive electric power delivery. |
| DRIVE TYPE | Front-Wheel Drive (FWD) standard, with an available Dual-Motor All-Wheel Drive (AWD) system. |
| RANGE | Up to 400 km (249 miles) on a full charge, depending on battery size, drivetrain, and driving conditions. |
| BATTERY | 49โ61 kWh lithium-ion battery, offering up to 400 km (249 miles) of estimated driving range, depending on the variant. |
| SPEED | Approximately 150 km/h (93 mph). |
| CHARGING | DC fast charging (10โ80%) in approximately 30 minutes, plus 7โ11 kW AC charging for convenient home and public charging. |
| SAFETY | Toyota Safety Sense with adaptive cruise control, automatic emergency braking, lane keeping assist, blind-spot monitoring, rear cross-traffic alert, traffic sign recognition, multiple airbags, ABS, ESC, and a 360-degree camera (available). |
| BODY STYLE | Five-door compact electric crossover SUV. |
| INTERIOR | Modern, spacious cabin with premium soft-touch materials, a 12.3-inch digital display, ergonomic seats, ambient lighting, wireless charging, and flexible cargo space. |
| EXTERIOR | Modern SUV styling with a closed EV grille, full-LED lighting, aerodynamic body lines, sculpted bumpers, roof rails, alloy wheels, and a sporty rear spoiler. |
| PLATFORM | Toyota e-TNGA (Electric Toyota New Global Architecture), designed specifically for battery-electric vehicles with optimized rigidity, safety, and interior space. |
| AUTOPILOT | No fully autonomous driving. Equipped with Toyota Safety Sense, including adaptive cruise control, lane centering, lane keeping assist, traffic sign recognition, and automatic emergency braking for Level 2 driver assistance. |
| FEATURE | Digital cockpit, 12.3-inch touchscreen, wireless Apple CarPlay & Android Auto, wireless charging, panoramic sunroof (available), OTA updates, keyless entry, push-button start, and Toyota Safety Sense. |
| SUSPENSION | Front MacPherson strut suspension with a rear torsion beam (FWD) or multi-link rear suspension (AWD) for improved ride comfort and stability. |
| DRIVE SYSTEM | Front-Wheel Drive (FWD) as standard, with an available Dual-Motor All-Wheel Drive (AWD) system for enhanced traction. |
| SEATING | 5-passenger cabin with supportive front seats, a spacious rear bench, and 60:40 split-folding rear seats. |
| OFF ROAD | Light off-road capability with available AWD, 180 mm ground clearance, hill descent control, and selectable drive modes for snow, gravel, and slippery roads. |
| HORSEPOWER | 144โ184 hp (107โ135 kW), depending on the powertrain configuration. |
| FUEL ECONOMY | Approximately 15โ17 kWh/100 km (WLTP estimated), depending on battery size, drivetrain, and driving conditions. |
| BRAKES | Ventilated front disc brakes, rear disc brakes, Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), Brake Assist (BA), and regenerative braking. |
| COLORS | Super White, Silver Metallic, Black Mica, Dark Gray Metallic, Blue Metallic, Red Mica, Urban Bronze, and Pearl White (availability varies by market). |
| VEHICLE TYPE | Compact All-Electric Crossover SUV. |
| INFOTAINMENT | 12.3-inch touchscreen with wireless Apple CarPlay, Android Auto, Bluetooth, navigation, voice assistant, over-the-air updates, USB-C ports, and an available premium audio system. |
| STORAGE | Approximately 350 liters (12.4 cu ft) of rear cargo space, expandable with 60:40 split-folding rear seats for increased storage capacity. |
| WHEELBASE | Approximately 2,700 mm (106.3 in). |
| GROUND CLEARANCE | Approximately 180 mm (7.1 in). |
| TOWING CAPACITY | Up to 750 kg (1,653 lbs) (braked), depending on drivetrain and market specifications. |
| AVAILABILITY | Expected to launch in selected global markets during 2027, with availability varying by region and trim level. |
| CLIMATE CONTROL | Dual-zone automatic climate control with rear air vents, PM2.5 air filtration, automatic temperature adjustment, humidity management, remote cabin pre-conditioning, and energy-efficient heat pump technology (where equipped). |
| LIGHTING | Full-LED headlights, LED daytime running lights, LED taillights, automatic high beams, adaptive front lighting (available), automatic headlights, and LED interior ambient lighting. |
| LENGTH | Approximately 4,285 mm (168.7 in). |
| WIDTH | Approximately 1,800 mm (70.9 in). |
| HEIGHT | Approximately 1,640 mm (64.6 in). |
| ๐ |
๐ Efficient electric powertrain with competitive driving range ๐ Spacious cabin for a compact SUV ๐ Toyota Safety Sense comes standard ๐ Fast DC charging capability ๐ Low maintenance costs and zero tailpipe emissions |
| ๐ |
๐ Driving range trails some long-range EV competitors ๐ Cargo space is average for the segment ๐ Performance is focused on efficiency rather than sportiness ๐ AWD version may reduce overall driving range ๐ Availability may vary by region |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.