| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
60000 Dollar |
|
EU |
54600 Euro |
|
UK |
46800 Pound |
|
Australia |
90000 Dollar |
|
Canada |
80400 Dollar |
|
India |
4972200 Rupee |
|
Indonesia |
932280000 Rupiah |
|
Philippines |
3348600 Peso |
|
Nigeria |
60000 Naira |
|
Russia |
5277600 Ruble |
|
Pakistan |
16611000 Rupee |
|
Saudi Arabia |
225000 Riyal |
The 2027 Ford Expedition continues its legacy as one of the most capable and spacious full-size SUVs on the market. Built for families, long road trips, and towing heavy loads, the Expedition combines powerful performance, advanced technology, and premium comfort in one bold package.
Designed on Fordโs updated body-on-frame platform, the 2027 model introduces improved fuel efficiency, enhanced interior luxury, and cutting-edge driver assistance features. Whether you’re navigating city streets or exploring off-road trails, the Expedition delivers confidence, space, and versatility.
๐ Platform : Body-on-frame full-size SUV platform
๐ Engine : 3.5L EcoBoost V6 twin-turbocharged
๐ Power Output : 400โ440 hp (depending on trim)
๐ Torque : 650โ700 Nm
๐ Transmission : 10-speed automatic
๐ Drive Type : Rear-wheel drive or optional 4WD
๐ Overall Length : Approx. 5,330 mm (standard) / 5,630 mm (MAX)
๐ Width : Approx. 2,030 mm
๐ Height : Approx. 1,940 mm
๐ Curb Weight : 2,600โ2,800 kg
๐ Seating Capacity : 7โ8 passengers
๐ Cargo Space : Up to 3,400 liters (MAX version)
๐ Towing Capacity : Up to 4,200 kg
๐ Fuel Economy : Approx. 10โ12 L/100 km combined
๐ Infotainment : 15.5-inch touchscreen with SYNC 5, Apple CarPlay & Android Auto
๐ Audio System : Bang & Olufsen premium sound system
๐ Interior Features : Leather seats, panoramic sunroof, power-folding third row, wireless charging, ambient lighting
๐ Safety Features : Ford Co-Pilot360 with adaptive cruise control, lane centering, blind-spot monitoring, 360-degree camera
๐ Braking System : Ventilated disc brakes with ABS and electronic brake assist
๐ Suspension : Independent rear suspension with adaptive damping
๐ Powerful twin-turbo V6 engine with excellent towing capability
๐ Spacious interior with three full-size rows
๐ Advanced technology and infotainment system
๐ Smooth ride quality for a large SUV
๐ Strong off-road capability (especially in Timberline trim)
๐ High fuel consumption compared to smaller SUVs
๐ Large size can make city parking difficult
๐ Premium trims can become expensive
๐ Not as luxurious as some European competitors
๐ Ride can feel bulky in tight urban environments
๐ Estimated Starting Price: Around $60,000 USD
๐ Mid-Range XLT / Limited Trims: $70,000โ$85,000 USD
๐ Fully Loaded Platinum / Timberline: $90,000โ$105,000 USD
Pricing may vary depending on trim level, options, and regional availability.
| Model Year | 2027 |
| ENGINE | 3.5L EcoBoost twin-turbo V6 gasoline engine with high torque and strong towing capability. |
| POWER | 400โ440 hp from the 3.5L EcoBoost twin-turbo V6 engine, depending on trim level. |
| TORQUE | 650โ700 Nm (479โ516 lb-ft) from the 3.5L EcoBoost twin-turbo V6, depending on trim. |
| TRANSMiSSION | 10-speed automatic with smooth shifting and tow/haul mode for enhanced performance. |
| DRIVE TYPE | Rear-Wheel Drive (RWD) standard, with available Four-Wheel Drive (4WD) for enhanced traction and off-road capability. |
| RANGE | Approximately 400โ450 miles ( 640โ725 km) on a full tank, depending on driving conditions and trim level. |
| BATTERY | 12V lead-acid starter battery standard; higher trims include 48V mild-hybrid system for improved fuel efficiency and start-stop functionality. |
| SPEED | Approximately 112โ115 mph (180โ185 km/h), depending on trim and drivetrain. |
| CHARGING | Standard 12V outlets, multiple USB-C ports, wireless smartphone charging, and available 120V/150W household-style power outlets for accessories. |
| SAFETY | Ford Co-Pilot360 suite including adaptive cruise control, lane-keeping assist, blind-spot monitoring, automatic emergency braking, rear cross-traffic alert, and 360ยฐ camera system. |
| BODY STYLE | 4-door full-size SUV with three rows of seating and a rear liftgate. |
| INTERIOR | Spacious three-row cabin with leather or premium upholstery, power-adjustable seats, ambient lighting, panoramic sunroof, modular seating, wireless charging, and advanced infotainment system. |
| EXTERIOR | Bold front grille, LED headlights and taillights, power-folding mirrors, roof rails, panoramic sunroof (Vista Roof), and optional running boards. |
| PLATFORM | Body-on-frame full-size SUV chassis, updated for 2027 with improved rigidity, towing capability, and ride comfort. |
| AUTOPILOT |
Driver Assistance / Autopilot Features: Ford Co-Pilot360 suite including adaptive cruise control, lane centering, blind-spot monitoring, automatic emergency braking, and 360ยฐ camera system. |
| FEATURE | Reclining rear seats with massage, premium leather/wool interior, panoramic display, advanced infotainment, multi-zone climate control, ambient lighting, and premium audio system. |
| SUSPENSION | Independent front and rear suspension with adaptive damping, optional air suspension on higher trims for improved ride comfort and off-road capability. |
| DRIVE SYSTEM | Rear-Wheel Drive (RWD) standard, with available Four-Wheel Drive (4WD) for enhanced traction and off-road capability. |
| SEATING | 7โ8 passengers with three full-size rows, power-folding third row, and available captainโs chairs in the second row. |
| OFF ROAD | Available 4WD with Terrain Management System, skid plates, tow hooks, and adjustable suspension for light to moderate off-road driving. |
| HORSEPOWER | 400โ440 hp from the 3.5L EcoBoost twin-turbo V6 engine, depending on trim level. |
| FUEL ECONOMY | Approximately 19โ22 mpg city / 24โ26 mpg highway ( 10โ12 L/100 km combined), depending on drivetrain and trim. |
| BRAKES | Ventilated disc brakes with ABS, electronic brake-force distribution (EBD), and available brake assist for enhanced stopping power. |
| COLORS | Oxford White, Agate Black, Iconic Silver, Rapid Red, Stone Blue, Carbonized Gray, and Star White Metallic Tri-Coat. |
| VEHICLE TYPE | Full-Size SUV / 3-Row Family SUV with off-road and towing capability. |
| INFOTAINMENT | 15.5-inch touchscreen with SYNC 5, Apple CarPlay, Android Auto, Bluetooth, Wi-Fi hotspot, voice recognition, customizable driver profiles, navigation system, wireless charging, multiple USB-C ports, and optional rear-seat entertainment screens. |
| STORAGE |
- Behind 3rd Row: 20.9 cu ft ( 590 liters) - Behind 2nd Row: 63.6 cu ft ( 1,800 liters) - Maximum (with 2nd & 3rd rows folded): 104.6 cu ft ( 2,960 liters) |
| WHEELBASE |
- Standard Expedition: 121.7 inches (โ 3,090 mm) - Expedition MAX: 131.6 inches ( 3,345 mm) |
| FUEL TANK CAPACITY | Approximately 23 gallons ( 87 liters). |
| GROUND CLEARANCE | Approximately 8.7 inches ( 221 mm) for standard models, slightly higher on off-road or 4WD trims. |
| TOWING CAPACITY | Up to 9,600 lbs ( 4,350 kg) for standard models, and around 9,000 lbs ( 4,080 kg) for the Expedition MAX version. |
| AVAILABILITY | Available from late summer 2026, with wider global availability expected through 2027 depending on market and dealership rollout. |
| CLIMATE CONTROL | Tri-zone automatic climate control with rear passenger vents and advanced air filtration system. |
| LIGHTING | Full LED lighting system with adaptive headlights, signature DRLs, automatic high beams, and LED fog lights for enhanced visibility and modern styling. |
| LENGTH | 5,330 mm (Standard) / 5,630 mm (MAX) |
| WIDTH | 2,030 mm |
| HEIGHT | 1,940 mm |
| ๐ |
๐ Powerful twin-turbo V6 engine with excellent towing capability ๐ Spacious interior with three full-size rows ๐ Advanced technology and infotainment system ๐ Smooth ride quality for a large SUV ๐ Strong off-road capability (especially in Timberline trim) |
| ๐ |
๐ High fuel consumption compared to smaller SUVs ๐ Large size can make city parking difficult ๐ Premium trims can become expensive ๐ Not as luxurious as some European competitors ๐ Ride can feel bulky in tight urban environments |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.