| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
35000 Dollar |
|
EU |
31850 Euro |
|
UK |
27300 Pound |
|
Australia |
52500 Dollar |
|
Canada |
46900 Dollar |
|
India |
2900450 Rupee |
|
Indonesia |
543830000 Rupiah |
|
Philippines |
1953350 Peso |
|
Nigeria |
35000 Naira |
|
Russia |
3078600 Ruble |
|
Pakistan |
9689750 Rupee |
|
Saudi Arabia |
131250 Riyal |
The 2027 Kia Tasman Pickup marks Kiaโs bold entry into the global pickup truck market, combining rugged capability with modern design, advanced technology, and everyday practicality. Built for both work and adventure, the Tasman is engineered to handle tough terrains while delivering comfort and efficiency for daily driving.
Developed on a durable ladder-frame platform, the Tasman offers powerful diesel and petrol engine options, impressive towing capacity, and a refined interior packed with smart features. Whether for off-road exploration or urban use, it brings a fresh and competitive edge to the midsize pickup segment.
๐ Platform : Body-on-frame (ladder chassis)
๐ Engine : 2.2L turbo-diesel or 2.5L turbocharged petrol
๐ Power Output : 200โ280 hp depending on variant
๐ Torque : 440โ600 Nm
๐ Transmission : 6-speed manual or 8-speed automatic
๐ Drive Type : Rear-wheel drive or 4×4 with low-range transfer case
๐ Towing Capacity : Up to 3,500 kg
๐ Payload Capacity : Approx. 1,000โ1,200 kg
๐ Overall Length : Approx. 5,300 mm
๐ Width : Approx. 1,900 mm
๐ Height : Approx. 1,850 mm
๐ Ground Clearance : Approx. 230 mm
๐ Fuel Tank Capacity : 80 liters
๐ Interior Features : Dual 12.3-inch displays, wireless Apple CarPlay & Android Auto, premium sound system, ventilated seats, ambient lighting
๐ Safety Features : Kia DriveWise suite with adaptive cruise control, lane-keeping assist, blind-spot monitoring, 360-degree camera, forward collision avoidance
๐ Suspension : Independent front suspension with rear leaf springs or multi-link (depending on trim)
๐ Braking System : Disc brakes with ABS, electronic stability control
๐ Strong towing and payload capabilities
๐ Modern and tech-rich interior compared to rivals
๐ Competitive pricing in the midsize pickup segment
๐ Comfortable ride for both city and off-road use
๐ Advanced safety and driver assistance features
๐ New entrant with limited long-term reliability data
๐ Less brand heritage compared to established pickup rivals
๐ Fuel consumption may be higher in petrol variants
๐ Rear seat space may be tight in some configurations
๐ Fewer aftermarket accessories initially available
๐ Estimated Starting Price: Around $35,000 USD
๐ Mid-Range 4×4 Trim: $42,000โ$50,000 USD
๐ Fully Equipped Off-Road / Premium Edition: $55,000โ$65,000 USD
Pricing may vary depending on engine choice, trim level, and regional availability.
| Model Year | 2027 |
| ENGINE | Options include a 2.2L turbo-diesel or a 2.5L turbocharged petrol engine. |
| POWER | 200โ280 hp depending on the chosen engine variant. |
| TORQUE | Ranges from 440 to 600 Nm depending on engine variant. |
| TRANSMiSSION | 6-speed manual or 8-speed automatic, depending on engine and trim level. |
| DRIVE TYPE | Available in Rear-Wheel Drive (RWD) or 4x4 All-Wheel Drive (AWD) with low-range transfer for off-road capability. |
| RANGE | Approximately 700โ800 km on a full tank, depending on engine type, load, and driving conditions. |
| BATTERY | Standard 12V lead-acid battery for starting, electronics, and accessories; no high-voltage battery as it is not a hybrid or electric vehicle. |
| SPEED | Approximately 180โ200 km/h (112โ124 mph) depending on engine and configuration. |
| SAFETY | Advanced features including adaptive cruise control, lane-keeping assist, blind-spot monitoring, forward collision warning with automatic emergency braking, rear cross-traffic alert, 360ยฐ camera, and electronic stability control (ESC). |
| BODY STYLE | Double Cab Pickup with four doors and a spacious cargo bed for both passengers and load. |
| INTERIOR | Comfortable and tech-focused with dual 12.3-inch digital displays, premium materials, ventilated seats, ambient lighting, spacious cabin, multiple storage compartments, and smart connectivity features. |
| EXTERIOR | Rugged and modern design with LED headlights and taillights, fog lamps, bold front grille, alloy wheels, side steps, and aerodynamic body lines for style and functionality. |
| PLATFORM | Body-on-frame (ladder chassis) designed for durability, heavy loads, and off-road capability. |
| AUTOPILOT |
Driver Assistance / Autopilot: Equipped with Kia DriveWise features, including adaptive cruise control, lane-keeping assist, blind-spot monitoring, forward collision warning with automatic emergency braking, and a 360ยฐ camera system. |
| FEATURE | Modern tech and convenience including dual 12.3-inch displays, wireless Apple CarPlay & Android Auto, premium audio system, ambient lighting, ventilated seats, adaptive cruise control, lane-keeping assist, 360ยฐ camera, and multiple storage compartments. |
| SUSPENSION | Independent front suspension with rear leaf springs on base trims or multi-link rear suspension on higher trims for improved ride comfort and off-road performance. |
| DRIVE SYSTEM | Available in Rear-Wheel Drive (RWD) or 4x4 All-Wheel Drive (AWD) with low-range transfer for off-road capability. |
| SEATING | 5 passengers with spacious front and rear seats; higher trims may offer premium upholstery and adjustable seating. |
| OFF ROAD | Equipped with 4x4 drive, low-range transfer, 230 mm ground clearance, durable ladder-frame chassis, and reinforced suspension for rugged terrain. |
| HORSEPOWER | Ranges from 200 to 280 hp depending on engine variant. |
| FUEL ECONOMY |
- Diesel: Approx. 9โ10 L/100 km (26โ28 MPG) - Petrol: Approx. 11โ12 L/100 km (20โ22 MPG) |
| BRAKES | Front and rear disc brakes with ABS, electronic stability control (ESC), and brake assist for safe stopping under all conditions. |
| COLORS | Available in Phantom Black, Snow White, Steel Silver, Aurora Blue, Desert Sand, and Crimson Red. |
| VEHICLE TYPE | Midsize Pickup Truck with body-on-frame construction, suitable for work, adventure, and everyday driving. |
| INFOTAINMENT | Dual 12.3-inch digital instrument cluster and central touchscreen, wireless Apple CarPlay & Android Auto, Bluetooth and USB connectivity, premium sound system, voice command support, navigation system, and customizable driver profiles. |
| STORAGE | Spacious cargo bed with 1,000โ1,200 kg payload capacity, plus interior compartments for tools and personal items. |
| WHEELBASE | Approximately 3,150 mm, providing stability and balanced handling. |
| FUEL TANK CAPACITY | 80 liters, supporting long-range driving for work and adventure. |
| GROUND CLEARANCE | Approximately 230 mm, suitable for both on-road comfort and off-road capability. |
| TOWING CAPACITY | Up to 3,500 kg (braked) and around 750 kg (unbraked) depending on configuration. |
| AVAILABILITY | Available globally starting from 2025, including Korea, Australia, New Zealand, the Middle East, Africa, and parts of Asia; not available in North America (USA & Canada). |
| CLIMATE CONTROL | Dual-zone automatic climate control with rear air vents and air filtration system for improved cabin comfort. |
| LIGHTING | LED headlights, daytime running lights (DRLs), LED taillights, fog lights, and adaptive high beam system for enhanced visibility and safety. |
| LENGTH | Approx. 5,300 mm |
| WIDTH | Approx. 1,900 mm |
| HEIGHT | Approx. 1,850 mm |
| ๐ |
๐ Strong towing and payload capabilities ๐ Modern and tech-rich interior compared to rivals ๐ Competitive pricing in the midsize pickup segment ๐ Comfortable ride for both city and off-road use ๐ Advanced safety and driver assistance features |
| ๐ |
๐ New entrant with limited long-term reliability data ๐ Less brand heritage compared to established pickup rivals ๐ Fuel consumption may be higher in petrol variants ๐ Rear seat space may be tight in some configurations ๐ Fewer aftermarket accessories initially available |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.