| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
19000 Dollar |
|
EU |
17290 Euro |
|
UK |
14820 Pound |
|
Australia |
28500 Dollar |
|
Canada |
25460 Dollar |
|
India |
1574530 Rupee |
|
Indonesia |
295222000 Rupiah |
|
Philippines |
1060390 Peso |
|
Nigeria |
19000 Naira |
|
Russia |
1671240 Ruble |
|
Pakistan |
5260150 Rupee |
|
Saudi Arabia |
71250 Riyal |
The 2027 Honda Fit continues Hondaโs legacy of delivering a compact hatchback that combines fuel efficiency, practicality, and modern technology in one stylish package. Designed for urban commuters, young drivers, and small families, the new Fit offers impressive interior versatility, advanced safety systems, and excellent everyday comfort.
With its refreshed exterior styling, upgraded hybrid technology, and Hondaโs innovative Magic Seat system, the 2027 Fit remains one of the most practical subcompact cars on the market. Compact on the outside yet surprisingly spacious inside, itโs built to make city driving easier while still being comfortable for longer road trips.
๐ Platform : Honda Global Small Car Platform
๐ Engine : 1.5L i-VTEC petrol or 1.5L e:HEV hybrid
๐ Power Output : 120โ145 hp depending on variant
๐ Torque : 145โ210 Nm
๐ Transmission : CVT automatic transmission
๐ Drive Type : Front-wheel drive
๐ Overall Length : Approx. 4,100 mm
๐ Width : Approx. 1,725 mm
๐ Height : Approx. 1,560 mm
๐ Wheelbase : Approx. 2,530 mm
๐ Curb Weight : 1,150โ1,280 kg
๐ Fuel Economy : Approx. 4.0โ5.5 L/100 km
๐ Seating Capacity : 5 passengers
๐ Cargo Capacity : Up to 1,200 liters with rear seats folded
๐ Infotainment System : 9-inch touchscreen with Apple CarPlay and Android Auto
๐ Audio System : Premium Honda sound system with Bluetooth connectivity
๐ Interior Features : Magic Seat folding system, digital instrument cluster, wireless charging pad, automatic climate control, multiple USB-C ports
๐ Safety Features : Honda Sensing suite with adaptive cruise control, collision mitigation braking, lane keeping assist, traffic sign recognition, blind-spot monitoring
๐ Braking System : Ventilated front disc brakes with ABS and electronic brake distribution
๐ Suspension : MacPherson strut front suspension with rear torsion beam setup
๐ Excellent fuel efficiency for daily commuting
๐ Spacious and flexible cabin despite compact size
๐ Easy to drive and park in crowded cities
๐ Reliable Honda engineering and low maintenance costs
๐ Advanced safety technology included in most trims
๐ Limited engine performance for sporty driving
๐ Cabin insulation could be better at highway speeds
๐ Smaller cargo area compared to compact SUVs
๐ CVT transmission may not appeal to all drivers
๐ All-wheel drive not available in most markets
๐ Estimated Starting Price: Around $19,000 USD
๐ Mid-Range Hybrid Trim: $23,000โ$26,000 USD
๐ Fully Equipped Touring Edition: $28,000โ$31,000 USD
Pricing may vary depending on trim level, hybrid configuration, and regional availability.
| Model Year | 2027 |
| ENGINE | 1.5L i-VTEC petrol engine or 1.5L e:HEV hybrid system combining petrol and electric motor for improved efficiency and smooth performance. |
| POWER | Approx. 120โ145 hp depending on the engine option, delivering smooth performance and efficient urban driving. |
| TORQUE | Approx. 145โ210 Nm depending on engine type (1.5L petrol or e:HEV hybrid system) for balanced acceleration and efficiency. |
| TRANSMiSSION | Continuously Variable Transmission (CVT) with smooth gearless shifting for improved fuel efficiency and comfortable urban driving. |
| DRIVE TYPE | Front-Wheel Drive (FWD) as standard, optimized for fuel efficiency, stable handling, and smooth city driving performance. |
| RANGE | Approx. 600โ750 km per full tank depending on engine type, driving style, and hybrid system efficiency. |
| BATTERY | Lithium-ion battery pack for hybrid (e:HEV) system, supporting electric assist, regenerative braking, and improved fuel efficiency. No external charging required in standard hybrid version. |
| SPEED | Approx. 180โ190 km/h depending on engine type and trim level, electronically limited for safety and efficiency. |
| CHARGING | Hybrid models use self-charging (regenerative braking + engine). No external plug-in charging required for standard e:HEV versions. |
| BODY TYPE | 5-door subcompact hatchback with a compact urban-friendly design and flexible interior space. |
| SAFETY | Honda Sensing suite including adaptive cruise control, collision mitigation braking system, lane keeping assist, road departure mitigation, blind-spot monitoring, traffic sign recognition, multiple airbags, ABS, and stability control for enhanced driver and passenger protection. |
| INTERIOR | Spacious and flexible cabin with premium soft-touch materials, Magic Seat system, digital driver display, 9-inch infotainment screen, automatic climate control, multiple storage spaces, and improved sound insulation for comfort. |
| EXTERIOR | Modern aerodynamic hatchback design with compact proportions, LED lighting, bold front grille, sculpted body lines, alloy wheels, and improved airflow efficiency for better fuel economy. |
| PLATFORM | Honda Global Small Car Platform designed for lightweight construction, improved rigidity, fuel efficiency, and optimized interior space. |
| AUTOPILOT | Honda Sensing suite with adaptive cruise control, lane keeping assist, traffic jam assist, and collision mitigation braking, offering semi-autonomous driving support but not full self-driving capability. |
| SUSPENSION | MacPherson strut front suspension with rear torsion beam setup, tuned for comfort, stability, and smooth urban driving performance. |
| DRIVE SYSTEM | Front-Wheel Drive (FWD) as standard, with efficient traction tuning for city driving and optional stability control systems for enhanced road grip. |
| SEATING | 5 passengers with flexible rear โMagic Seatโ system for multiple folding and cargo configurations. |
| OFF ROAD | Light off-road use only, suitable for gravel roads and mild terrain. The 2027 Honda Fit is designed mainly for urban and highway driving, not for serious off-road conditions. |
| HORSEPOWER | Approx. 120โ145 hp depending on whether the 1.5L petrol or e:HEV hybrid engine is selected. |
| FUEL ECONOMY | Approx. 4.0โ5.5 L/100 km depending on engine type, driving conditions, and hybrid system usage. |
| BRAKES | Front ventilated disc brakes, rear drum or disc (depending on trim), with ABS, Electronic Brakeforce Distribution (EBD), and Brake Assist for improved safety and control. |
| COLORS | Pearl White, Crystal Black, Lunar Silver, Sky Blue Metallic, Racing Red, Urban Grey, and Midnight Navy Blue. |
| VEHICLE TYPE | Subcompact hatchback (city car) designed for urban mobility, fuel efficiency, and everyday practicality. |
| INFOTAINMENT | 9-inch touchscreen display with Apple CarPlay, Android Auto, Bluetooth connectivity, voice control, USB-C ports, and optional navigation system. |
| STORAGE | Flexible cargo space up to approx. 1,200 liters with rear seats folded, plus multiple cabin storage compartments and under-floor storage for added practicality. |
| WHEELBASE | Approx. 2,530 mm. |
| FUEL TANK CAPACITY | Approx. 40โ45 liters depending on engine and hybrid configuration. |
| GROUND CLEARANCE | Approx. 140โ155 mm depending on trim level and wheel configuration. |
| TOWING CAPACITY | Approx. 500โ800 kg depending on engine variant and regional specifications. |
| AVAILABILITY | Available in selected global markets including Japan, Europe, North America, and parts of Asia, with hybrid variants offered in most regions depending on local demand and regulations. |
| CLIMATE CONTROL | Automatic climate control system with digital temperature adjustment, rear air vents, air filtration, and eco-cooling mode for enhanced cabin comfort. |
| LIGHTING | LED headlights with automatic high beam, daytime running lights, LED taillights, and adaptive front lighting system for improved visibility and modern styling. |
| LENGTH | Approx. 4,100 mm |
| WIDTH | Approx. 1,725 mm |
| HEIGHT | Approx. 1,560 mm |
| ๐ |
๐ Excellent fuel efficiency for daily commuting ๐ Spacious and flexible cabin despite compact size ๐ Easy to drive and park in crowded cities ๐ Reliable Honda engineering and low maintenance costs ๐ Advanced safety technology included in most trims |
| ๐ |
๐ Limited engine performance for sporty driving ๐ Cabin insulation could be better at highway speeds ๐ Smaller cargo area compared to compact SUVs ๐ CVT transmission may not appeal to all drivers ๐ All-wheel drive not available in most markets |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.