| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
24000 Dollar |
|
EU |
21840 Euro |
|
UK |
18720 Pound |
|
Australia |
36000 Dollar |
|
Canada |
32160 Dollar |
|
India |
1988880 Rupee |
|
Indonesia |
372912000 Rupiah |
|
Philippines |
1339440 Peso |
|
Nigeria |
24000 Naira |
|
Russia |
2111040 Ruble |
|
Pakistan |
6644400 Rupee |
|
Saudi Arabia |
90000 Riyal |
The 2027 Honda Jazz continues Hondaโs legacy of creating compact hatchbacks that combine practicality, fuel efficiency, and everyday comfort. Designed for urban drivers and small families, the new Jazz offers improved hybrid technology, modern styling, and advanced safety systems while maintaining its spacious cabin and versatile interior layout.
Built with Hondaโs latest lightweight platform and intelligent engineering, the 2027 Jazz delivers a smooth driving experience, excellent fuel economy, and smart connectivity features. Compact on the outside yet surprisingly roomy inside, itโs ideal for city commuting and weekend adventures alike.
๐ Platform : Honda Global Small Car Platform
๐ Engine : 1.5L e:HEV hybrid petrol engine
๐ Power Output : Approx. 120โ130 hp
๐ Torque : Approx. 250 Nm
๐ Transmission : e-CVT automatic transmission
๐ Drive Type : Front-wheel drive
๐ Fuel Economy : Approx. 4.0โ4.5 L/100 km
๐ Overall Length : Approx. 4,100 mm
๐ Width : Approx. 1,725 mm
๐ Height : Approx. 1,550 mm
๐ Wheelbase : Approx. 2,520 mm
๐ Cargo Capacity : Approx. 300โ1,200 liters with Magic Seats folded
๐ Infotainment System : 10.2-inch touchscreen with wireless Apple CarPlay and Android Auto
๐ Audio System : Premium Honda surround sound system
๐ Interior Features : Magic Seats system, digital instrument cluster, wireless charging pad, ambient lighting, automatic climate control
๐ Safety Features : Honda Sensing suite with adaptive cruise control, lane keep assist, collision mitigation braking, traffic sign recognition, rear parking sensors
๐ Braking System : Ventilated front disc brakes with ABS and regenerative braking
๐ Suspension : MacPherson front suspension with torsion beam rear setup
๐ Excellent fuel economy and low running costs
๐ Spacious and versatile interior for a compact hatchback
๐ Smooth and refined hybrid driving experience
๐ Strong reputation for reliability and durability
๐ Advanced safety technology included as standard
๐ Modest engine performance for sporty driving enthusiasts
๐ Higher pricing compared to some non-hybrid rivals
๐ Limited cargo space compared to compact SUVs
๐ Cabin materials may feel simple in lower trims
๐ Road noise can increase at higher highway speeds
๐ Estimated Starting Price: Around $24,000 USD
๐ Mid-Range Hybrid Trim: $28,000โ$32,000 USD
๐ Fully Equipped Touring Edition: $35,000โ$38,000 USD
Pricing may vary depending on trim level, optional equipment, and regional availability.
| Model Year | 2027 |
| ENGINE | 1.5L e:HEV hybrid petrol engine combining a fuel-efficient gasoline engine with dual electric motors, delivering smooth acceleration, low emissions, and excellent fuel economy for daily driving. |
| POWER | Approx. 120โ130 horsepower with responsive hybrid acceleration and efficient power delivery for both city commuting and highway driving. |
| TORQUE | Approx. 250 Nm of torque, providing smooth low-speed acceleration, improved responsiveness, and efficient everyday performance. |
| TRANSMiSSION | e-CVT automatic transmission designed for smooth acceleration, seamless hybrid performance, and improved fuel efficiency. |
| DRIVE TYPE | Front-wheel drive (FWD) optimized for urban handling, fuel efficiency, and stable everyday driving performance. |
| RANGE | As a hybrid, the 2027 Honda Jazz doesnโt use a fixed electric-only range like a full EV. In normal mixed driving, it can achieve an effective driving range of around 800โ900 km on a full tank thanks to its high fuel efficiency and e:HEV hybrid system. |
| BATTERY | Lithium-ion hybrid battery pack supporting the e:HEV system, enabling electric-only low-speed driving, regenerative braking energy recovery, and improved overall fuel efficiency. |
| SPEED | approximately 175โ180 km/h, electronically limited for safety and optimized for efficient hybrid performance rather than high-speed racing. |
| CHARGING | hybrid (e:HEV), so it does not require external charging. Its battery is automatically recharged through the petrol engine and regenerative braking system while driving, ensuring convenience and continuous efficiency. |
| BODY TYPE | 5-door compact hatchback designed for urban practicality, easy parking, spacious interior packaging, and flexible cargo use with Honda Magic Seats system. |
| SAFETY | Honda Sensing safety suite including adaptive cruise control, collision mitigation braking system, lane keeping assist, road departure mitigation, traffic sign recognition, blind spot monitoring, rear cross-traffic alert, multiple airbags, ABS with EBD, stability control, and a 360ยฐ camera system for enhanced driver confidence. |
| INTERIOR | Modern and spacious cabin with high-quality soft-touch materials, digital instrument cluster, 10.2-inch infotainment touchscreen, wireless Apple CarPlay & Android Auto, ambient lighting, automatic climate control, wireless charging pad, Honda Magic Seats for flexible cargo and seating configurations, and premium fabric or leather upholstery depending on trim level. |
| EXTERIOR | Sleek and modern hatchback design with a refreshed front grille, slim LED headlights, aerodynamic body lines, compact proportions for easy city driving, stylish alloy wheels (15โ16 inch), body-colored mirrors with integrated indicators, LED taillights, rear spoiler, and improved aerodynamics for better fuel efficiency and stability. |
| SUSPENSION | MacPherson strut front suspension and torsion beam rear setup, tuned for comfort, stability, and smooth urban driving with improved ride quality on rough roads. |
| DRIVE SYSTEM | Front-wheel drive (FWD) with Honda e:HEV hybrid assist, combining electric motor support and petrol engine efficiency for smooth, stable, and economical everyday driving. |
| SEATING | 5 passengers with flexible Honda Magic Seats in the rear for multiple seating and cargo configurations, maximizing space and practicality in a compact hatchback design. |
| HORSEPOWER | Approximately 120โ130 hp, delivered through Hondaโs e:HEV hybrid system for smooth acceleration, efficient performance, and responsive city driving. |
| CARGO SPACE | Approximately 300 liters with rear seats up, expanding to around 1,200 liters with Honda Magic Seats folded, offering flexible storage for luggage, shopping, and larger items. |
| FUEL ECONOMY | Approximately 4.0โ4.5 L/100 km (around 22โ25 km/L), depending on driving conditions, benefiting from Hondaโs efficient e:HEV hybrid system for excellent city and highway efficiency. |
| CARGO SPACE | Approximately 300 liters with rear seats up, expanding to around 1,200 liters with Honda Magic Seats folded, offering flexible storage for luggage, shopping, and larger items. |
| BRAKES | Ventilated front disc brakes and rear disc/drum setup depending on trim, with ABS, EBD, Brake Assist, and regenerative braking (hybrid system) for improved efficiency and safety. |
| COLORS | Platinum White Pearl, Crystal Black Pearl, Meteoroid Gray Metallic, Lunar Silver Metallic, Midnight Blue Beam Metallic, Premium Crystal Red Metallic, and Urban Khaki (market dependent), offering a mix of elegant, sporty, and modern finishes. |
| VEHICLE TYPE | Compact 5-door hybrid hatchback designed for urban mobility, fuel efficiency, and everyday practicality. |
| INFOTAINMENT | 10.2-inch HD touchscreen with wireless Apple CarPlay & Android Auto, Bluetooth connectivity, voice control, built-in navigation, USB-C ports, and seamless smartphone integration for music, calls, and apps. |
| WHEELBASE | Approximately 2,520 mm |
| FUEL TANK CAPACITY | Approximately 40โ40.5 liters |
| GROUND CLEARANCE | Approximately 135โ150 mm depending on market and suspension setup |
| TOWING CAPACITY |
Towing Capacity: Approximately 500โ750 kg (braked) depending on market and configuration. Unbraked Trailer: Around 450โ500 kg maximum. |
| AVAILABILITY | Available in global markets including Europe, Japan, the Middle East, and selected Asian countries starting from late 2026 to early 2027, depending on regional launch schedules. |
| CLIMATE CONTROL | Dual-zone automatic climate control with rear air vents, air purification system, humidity control, and smart temperature adjustment for maximum cabin comfort. |
| LIGHTING | LED headlights with automatic high beam, LED daytime running lights, stylish rear LED taillights, adaptive front lighting system, and ambient interior lighting for enhanced visibility and modern appearance. |
| LENGTH | Approx. 4,100 mm |
| WIDTH | Approx. 1,725 mm |
| HEIGHT | Approx. 1,550 mm |
| ๐ |
๐ Excellent fuel economy and low running costs ๐ Spacious and versatile interior for a compact hatchback ๐ Smooth and refined hybrid driving experience ๐ Strong reputation for reliability and durability ๐ Advanced safety technology included as standard |
| ๐ |
๐ Modest engine performance for sporty driving enthusiasts ๐ Higher pricing compared to some non-hybrid rivals ๐ Limited cargo space compared to compact SUVs ๐ Cabin materials may feel simple in lower trims ๐ Road noise can increase at higher highway speeds |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.