| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
32000 Dollar |
|
EU |
29120 Euro |
|
UK |
24960 Pound |
|
Australia |
48000 Dollar |
|
Canada |
42880 Dollar |
|
India |
2651840 Rupee |
|
Indonesia |
497216000 Rupiah |
|
Philippines |
1785920 Peso |
|
Nigeria |
32000 Naira |
|
Russia |
2814720 Ruble |
|
Pakistan |
8859200 Rupee |
|
Saudi Arabia |
120000 Riyal |
The 2027 Nissan Navara combines rugged capability, modern technology, and practical comfort in a versatile pickup truck designed for work, adventure, and everyday driving. With a bold exterior, advanced safety systems, and strong towing capability, the Navara delivers an excellent balance of performance, durability, and convenience.
Built on a reinforced pickup platform, the 2027 Navara is expected to offer efficient engine options, advanced four-wheel-drive capability, a comfortable cabin, and smart technology for both urban driving and challenging terrain.
๐ Platform : Reinforced Nissan pickup truck platform
๐ Engine : 2.3L turbo-diesel or turbocharged petrol depending on market
๐ Power Output : Approximately 160โ210 hp depending on variant
๐ Torque : Approximately 400โ500 Nm
๐ Transmission : 6-speed manual or automatic transmission
๐ Drive Type : Rear-wheel drive or 4WD
๐ Overall Length : Approx. 5,300โ5,400 mm
๐ Width : Approx. 1,850โ1,900 mm
๐ Height : Approx. 1,800โ1,900 mm
๐ Towing Capacity : Up to approximately 3,500 kg
๐ Ground Clearance : Approx. 220โ230 mm
๐ Fuel Tank Capacity : Approx. 80 liters
๐ Wheelbase : Approx. 3,150โ3,200 mm
๐ Seating Capacity : 5 passengers
๐ Cargo Bed : Spacious pickup bed with practical cargo storage
๐ Climate Control : Automatic dual-zone climate control
๐ Infotainment : Large touchscreen with smartphone connectivity and navigation
๐ Lighting : LED headlights, daytime running lights, and LED rear lighting
๐ Safety Features : Automatic emergency braking, lane warning, blind-spot monitoring, adaptive cruise control, rear cross-traffic alert, and surround-view camera
๐ Braking System : Ventilated disc brakes with ABS, EBD, and electronic brake assistance
๐ Suspension : Heavy-duty suspension designed for comfort, load carrying, and off-road capability
๐ Strong towing and hauling capability
๐ Rugged design suitable for work and adventure
๐ Available four-wheel-drive capability
๐ Comfortable and technology-focused cabin
๐ Advanced driver-assistance and safety features
๐ Larger dimensions can make city parking more difficult
๐ Higher trims may become expensive
๐ Ride comfort can vary depending on load and suspension configuration
๐ Diesel versions may be noisier than petrol alternatives
๐ Fuel consumption can increase during heavy towing or off-road driving
๐ Estimated Starting Price: Around $32,000 USD
๐ Mid-Range 4WD Trim: Approximately $40,000โ$48,000 USD
๐ Fully Equipped Premium Edition: Approximately $50,000โ$60,000 USD
Pricing may vary depending on engine, trim level, optional equipment, taxes, and regional availability.
| Model Year | 2027 |
| ENGINE | 2.3L turbo-diesel or turbocharged petrol engine, offering strong power and torque for daily driving, towing, and off-road use. |
| POWER | Approximately 160โ210 hp, depending on the engine and trim level. |
| TORQUE | Approximately 400โ500 Nm, depending on the engine and trim level. |
| TRANSMiSSION | 6-speed manual or automatic transmission, depending on the engine and trim level. |
| DRIVE TYPE | Rear-wheel drive (RWD) or selectable four-wheel drive (4WD), depending on the trim and market. |
| RANGE | Approximately 800โ1,000 km on a full fuel tank, depending on engine, drivetrain, load, and driving conditions. |
| BATTERY | 12V automotive battery for conventional petrol or diesel models, with a higher-capacity auxiliary battery depending on the configuration. |
| SPEED | approximately 175โ190 km/h, depending on engine, drivetrain, and trim level. |
| SAFETY | Automatic emergency braking, adaptive cruise control, lane-keeping assistance, blind-spot monitoring, rear cross-traffic alert, parking sensors, and a 360-degree camera. |
| BODY STYLE | Four-door double-cab pickup truck with a rugged exterior design and practical cargo bed. |
| INTERIOR | Modern cabin with comfortable seats, premium materials, touchscreen infotainment, dual-zone climate control, smart storage, USB connectivity, and advanced driver-assistance controls. |
| EXTERIOR | Bold grille, muscular body lines, LED lighting, rugged bumpers, high ground clearance, alloy wheels, and a practical pickup bed. |
| PLATFORM | Reinforced body-on-frame pickup platform designed for durability, towing, payload capacity, and off-road performance. |
| AUTOPILOT | Advanced driver-assistance features such as adaptive cruise control, lane-keeping assistance, and traffic-aware driving support; full autonomous driving is not available. |
| SUSPENSION | Independent front suspension with a multi-link rear setup, tuned for comfort, load carrying, towing, and off-road stability. |
| DRIVE SYSTEM | Rear-wheel drive (RWD) or selectable four-wheel drive (4WD), depending on the trim and market. |
| SEATING | 5 passengers with a spacious double-cab configuration and supportive front seats. |
| OFF ROAD | 4WD capability, high ground clearance, off-road drive modes, hill descent control, and durable suspension for challenging terrain. |
| HORSEPOWER | Approximately 160-210 hp, depending on engine and trim level. |
| FUEL ECONOMY | Approximately 8โ10 L/100 km, depending on engine, drivetrain, load, and driving conditions. |
| BRAKES | Ventilated disc brakes with ABS, electronic brake-force distribution, brake assist, and electronic stability control. |
| COLORS | Black, White, Silver, Gray, Red, Blue, and Sand Beige. |
| VEHICLE TYPE | Mid-size pickup truck. |
| INFOTAINMENT | Large touchscreen system with Apple CarPlay, Android Auto, Bluetooth, navigation, USB ports, wireless smartphone connectivity, voice control, and available premium audio. |
| STORAGE | Spacious pickup bed with under-seat cabin storage, door pockets, center-console compartments, and practical cargo areas. |
| WHEELBASE | Approximately 3,150โ3,200 mm. |
| FUEL TANK CAPACITY | Approximately 80 liters. |
| GROUND CLEARANCE | Approximately 220โ230 mm, depending on the variant and suspension setup. |
| TOWING CAPACITY | Up to approximately 3,500 kg, depending on the engine, drivetrain, and market configuration. |
| AVAILABILITY | Expected to be available in selected global markets, with launch timing and specifications varying by region. |
| CLIMATE CONTROL | Dual-zone automatic climate control, adjustable temperature settings, rear air vents, cabin air filtration, and efficient airflow for improved comfort. |
| LIGHTING | Full LED headlights, LED daytime running lights, LED taillights, automatic high beams, fog lights, and available adaptive lighting for improved visibility. |
| LENGTH | Approximately 5,300โ5,400 mm. |
| WIDTH | Approximately 1,850โ1,900 mm. |
| HEIGHT | Approximately 1,800โ1,900 mm. |
| ๐ |
๐ Strong towing and hauling capability ๐ Rugged design suitable for work and adventure ๐ Available four-wheel-drive capability ๐ Comfortable and technology-focused cabin ๐ Advanced driver-assistance and safety features |
| ๐ |
๐ Larger dimensions can make city parking more difficult ๐ Higher trims may become expensive ๐ Ride comfort can vary depending on load and suspension configuration ๐ Diesel versions may be noisier than petrol alternatives ๐ Fuel consumption can increase during heavy towing or off-road driving |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.