| Important Note | The price of this device is in US dollars with conversion to local currencies, The price may vary from country to country for several reasons. |
|
US |
18000 Dollar |
|
EU |
16380 Euro |
|
UK |
14040 Pound |
|
Australia |
27000 Dollar |
|
Canada |
24120 Dollar |
|
India |
1491660 Rupee |
|
Indonesia |
279684000 Rupiah |
|
Philippines |
1004580 Peso |
|
Nigeria |
18000 Naira |
|
Russia |
1583280 Ruble |
|
Pakistan |
4983300 Rupee |
|
Saudi Arabia |
67500 Riyal |
The 2027 Toyota Raize is a compact SUV built for modern city driving, combining fuel efficiency, smart technology, and everyday practicality. It offers an ideal balance of affordability, comfort, and safety, making it a strong choice for young drivers and small families.
Based on Toyotaโs DNGA platform, the 2027 Raize delivers easy handling, low running costs, and a surprisingly spacious interior for its size, along with upgraded safety and infotainment systems.
๐ Platform : DNGA (Daihatsu New Global Architecture)
๐ Engine : 1.0L turbo / 1.2L hybrid-assisted petrol
๐ Power Output : 98โ120 hp
๐ Torque : 140โ180 Nm
๐ Transmission : CVT automatic / 5-speed manual
๐ Drive Type : Front-wheel drive / optional AWD
๐ Fuel Economy : 5.0โ6.0 L/100 km
๐ Length : Approx. 4,030 mm
๐ Width : Approx. 1,710 mm
๐ Height : Approx. 1,635 mm
๐ Wheelbase : Approx. 2,525 mm
๐ Seating Capacity : 5 passengers
๐ Boot Capacity : 369 liters
๐ Lighting : LED headlights, LED DRL, automatic high beam, LED rear lamps
๐ Climate Control : Manual AC or automatic climate control with air filtration
๐ Infotainment : 8โ9 inch touchscreen, Apple CarPlay, Android Auto
๐ Safety Features : Toyota Safety Sense, lane assist, adaptive cruise control, collision braking, rear camera
๐ Suspension : MacPherson strut front / torsion beam rear
๐ Wheels : 16โ17 inch alloy wheels
๐ Availability : Asia first (Japan, Indonesia, Philippines), then Middle East & Africa
๐ Excellent fuel efficiency for daily use
๐ Easy to drive and park in cities
๐ Affordable price segment SUV
๐ Modern tech and safety features
๐ Practical interior space for its size
๐ Not powerful for sporty driving
๐ Limited off-road capability
๐ Basic interior materials compared to premium SUVs
๐ Engine can be noisy under hard acceleration
๐ Small size may feel tight for long family trips
๐ Estimated Starting Price: Around $18,000 โ $20,500 USD
๐ Mid-Range Trim: $21,000 โ $24,000 USD
๐ Top Trim (Fully Loaded / Hybrid): $25,000 โ $28,000 USD
Prices may vary depending on region, taxes, and optional features.
| Model Year | 2027 |
| ENGINE | 1.0L turbocharged 3-cylinder petrol engine or 1.2L hybrid-assisted petrol engine, depending on market and trim level. |
| POWER | Approximately 98-120 hp, depending on engine and market variant. |
| TORQUE | Approximately 140-180 Nm, depending on engine type and variant. |
| TRANSMiSSION | CVT automatic as standard, with a 5-speed manual option available in select markets and trims. |
| DRIVE TYPE | 12V standard battery for petrol models; hybrid versions include a small lithium-ion battery that supports the electric assist system (non plug-in). |
| RANGE |
approximately 800 to 1,000 km per full tank, depending on engine type, driving conditions, and load. |
| BATTERY | Hybrid variants feature a lithium-ion battery pack that supports electric assist for improved fuel efficiency, smoother acceleration, and reduced emissions, with regenerative braking to recharge while driving. |
| SPEED | Approximately 160-175 km/h, depending on engine, transmission, and market variant. |
| CHARGING | Not applicable for standard petrol/turbo models. Hybrid variants may include regenerative charging while driving, with no external plug-in charging required. |
| BODY TYPE | Subcompact SUV (5-door crossover). |
| SAFETY | Toyota Safety Sense with features like pre-collision system, lane departure alert, adaptive cruise control, automatic emergency braking, blind-spot monitoring (optional), rear-view camera, ABS, EBD, and multiple airbags. |
| BODY STYLE | 5-door compact SUV (subcompact crossover design). |
| INTERIOR | Practical and modern cabin with comfortable seating for 5, premium fabric or leather options (depending on trim), 8-9 inch touchscreen, digital driver display, smart storage spaces, ambient lighting, and quality materials focused on comfort and usability. |
| EXTERIOR | Modern compact SUV design with bold front grille, LED headlights, sharp body lines, roof rails, sporty alloy wheels, and compact proportions ideal for urban driving. |
| PLATFORM | DNGA (Daihatsu New Global Architecture), designed for lightweight structure, better fuel efficiency, and improved handling. |
| AUTOPILOT | No full self-driving system. It offers advanced driver assistance features like adaptive cruise control, lane keeping assist, and emergency braking, but requires full driver control at all times. |
| SUSPENSION | MacPherson strut front suspension and torsion beam rear suspension, tuned for comfort, stability, and smooth urban driving. |
| DRIVE SYSTEM | Front-wheel drive (FWD) as standard, with optional all-wheel drive (AWD) available in select trims and markets. |
| SEATING | 5-seat configuration with front bucket seats and a 60/40 split-folding rear bench for added flexibility and cargo space. |
| OFF ROAD | Light off-road capability only, suitable for gravel roads, dirt paths, and urban rough terrain. Not designed for serious off-roading. |
| HORSEPOWER | Approximately 98-120 hp, depending on engine and market variant. |
| FUEL ECONOMY | Approximately 5.0โ6.0 L/100 km, depending on engine type, driving conditions, and transmission. |
| BRAKES | Front ventilated disc brakes and rear drum or disc brakes (depending on trim), with ABS, EBD, and brake assist for improved safety. |
| COLORS | White Pearl, Silver Metallic, Black Mica, Red, Blue, Gray, and two-tone options depending on trim and market. |
| VEHICLE TYPE | Subcompact SUV (B-segment crossover). |
| INFOTAINMENT | 8-9 inch touchscreen, Apple CarPlay, Android Auto, Bluetooth connectivity, USB ports, voice control, and optional premium audio system. |
| STORAGE | Boot capacity is about 369 liters, expandable with rear seats folded for extra cargo space. |
| WHEELBASE | Approximately 2,525 mm. |
| FUEL TANK CAPACITY | Approximately 36-42 liters, depending on engine and market variant. |
| GROUND CLEARANCE | Approximately 200 mm, offering good capability for city roads, speed bumps, and light rough terrain. |
| TOWING CAPACITY | Approximately 1,000โ1,200 kg (varies by engine and drivetrain). |
| AVAILABILITY | Expected in Asian markets first (Japan, Indonesia, Philippines), then Middle East and Africa. Availability depends on region and trim level, with limited release in some countries. |
| CLIMATE CONTROL | Manual air conditioning or automatic climate control (depending on trim), fast cabin cooling, rear air vents (select models), and air filtration system for cleaner air. |
| LIGHTING | LED headlights, LED daytime running lights (DRL), automatic high beam, LED rear lights, front fog lamps (optional), follow-me-home lighting. |
| LENGTH | Approximately 4,030 mm. |
| WIDTH | Approximately 1,710 mm. |
| HEIGHT | Approximately 1,635 mm. |
| ๐ |
๐ Excellent fuel efficiency for daily use ๐ Easy to drive and park in cities ๐ Affordable price segment SUV ๐ Modern tech and safety features ๐ Practical interior space for its size |
| ๐ |
๐ Not powerful for sporty driving ๐ Limited off-road capability ๐ Basic interior materials compared to premium SUVs ๐ Engine can be noisy under hard acceleration ๐ Small size may feel tight for long family trips |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.